| Ticker | Last Price | Change | Change % |
|---|---|---|---|
| IVP Inspire Veteri.. | $10.57 | +4.98 | +89.08% |
| LPA Latam Logistic.. | $18.41 | +8.6 | +87.66% |
| STG Sunlands Techn.. | $8.46 | +0.76 | +9.99% |
| ORGS Orgenesis Inc. | $0.74 | +0.06 | +9.98% |
| ZPTA Zapata Comput.. | $0.74 | +0.06 | +9.95% |
| IREN Iris Energy L.. | $12.31 | +1.11 | +9.91% |
| IONM Assure Holdin.. | $4.44 | +0.4 | +9.90% |
| CDAQ Compass Digit.. | $12 | +1.08 | +9.89% |
| XXII 22nd Century .. | $0.87 | +0.07 | +9.88% |
| MBRX Moleculin Bio.. | $4.35 | +0.39 | +9.84% |
| Ticker | Last Price | Change | Change % |
|---|---|---|---|
| KZIA Kazia Therape.. | $0.9 | -0.34 | -27.75% |
| GENE Genetic Techn.. | $0.8 | -0.3 | -27.27% |
| KRBP Kiromic BioPh.. | $1.75 | -0.61 | -25.84% |
| VRPX Virpax Pharma.. | $1.36 | -0.31 | -18.56% |
| CYN Cyngn Inc. | $5.97 | -1.36 | -18.55% |
| JTAIZ Jet.AI Inc. | $0.33 | -0.07 | -17.5% |
| ABR Arbor Realty T.. | $12.89 | -2.64 | -16.99% |
| AEHL Antelope Ente.. | $5.05 | -0.91 | -15.26% |
| FBRX Forte Bioscie.. | $0.55 | -0.09 | -15.11% |
| HOVR New Horizon A.. | $0.54 | -0.09 | -15.01% |
| Ticker | Last Price | Change | Change % |
|---|---|---|---|
| NVDA NVIDIA Corpor.. | $129.89 | 0.65 | 0.50% |
| FFIE Faraday Futur.. | $0.42 | -0.00 | -0.21% |
| TSLA Tesla, Inc. | $248.68 | 0.45 | 0.18% |
| AAPL Apple Inc. | $230.43 | -0.11 | -0.04% |
| AMD Advanced Micro.. | $182.26 | 0.65 | 0.35% |
| FCEL FuelCell Ener.. | $0.7 | 0.00 | 0.43% |
| INTC Intel Corpora.. | $34.57 | 0.07 | 0.21% |
| MARA Marathon Digi.. | $20.89 | 0.12 | 0.57% |
| RIVN Rivian Automo.. | $18.12 | 0.01 | 0.05% |
| AMZN Amazon.com, I.. | $194.54 | 0.05 | 0.02% |
| Before Open |
|---|
| Company | Transaction | Date | Insider | Shares | Price per share | Total value |
|---|
Be the first to know what is happening in your companies and never miss a thing. Whenever there is a trend change in web traffic, search volume or any other metric in selected companies, you get notified.
Create Free Account
| Company | Date |
|---|
| Company | Change | |
|---|---|---|
| PDD PDD Holdings I.. | +551 jobs | 5 -> 556 (11020%) |
| SYF Synchrony Fina.. | +449 jobs | 67 -> 516 (670%) |
| FDX FedEx Corporat.. | +808 jobs | 321 -> 1129 (251%) |
| OMC Omnicom Group .. | +2 jobs | 1 -> 3 (200%) |
| USB U.S. Bancorp | -1962 jobs | 1994 -> 32 (-98%) |
| ZION Zions Bancorp.. | +19 jobs | 22 -> 41 (86%) |
| TMUS T-Mobile US, .. | +1372 jobs | 1616 -> 2988 (84%) |
| FISV Fiserv, Inc. | -22 jobs | 27 -> 5 (-81%) |
| PAR PAR Technology.. | +12 jobs | 15 -> 27 (80%) |
| VIAC Paramount Glo.. | -16 jobs | 21 -> 5 (-76%) |
Sharing this website called https://t.co/WIpC2ExlNc. It uses traditional data + alternative data points for us to analyse better. For eg, it shows website visits for $MELI and product pricing/patents for $PTON.
— Slingshot Capital (@SlingshotCap) September 2, 2021
Do check it out and RT to share this with your friends. pic.twitter.com/uxhOpT69eC
Strike Market
— Thomas Chua (@SteadyCompound) September 3, 2021
Ever wondered how much traffic an e-commerce platform gets?
Or how many apps download a gaming company gets?
This tells you the ranking, traffic, monthly visits and more.
h/t to @SlingshotCap for sharing!https://t.co/sUk4GyZfAl
What are people's favorite free browser sites to do quick check on particular stocks? (e.g. Yahoo Finance)
— Emmet Peppers (@EmmetPeppers) June 27, 2022
The one below is pretty neat i just learned abouthttps://t.co/UmFUon7vhG