Angel Castillo's
Stock Forecasts
22.22%
4/18 win trades
Price targets by Angel Castillo
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() AGCO Corporation AGCO | 9 months ago | $101 -11.40% downside | $101.5 | StreetInsider | Previous targets (0) |
![]() Caterpillar Inc. CAT | 11 months ago | $332 -20.27% downside | $402.02 | TheFly | Previous targets (0) |
![]() Expeditors International of Washington, Inc. EXPD | 11 months ago | $332 173.47% upside | $121.12 | Benzinga | Previous targets (0) |
![]() Summit Materials, Inc. SUM | about 1 year ago | $51 -2.83% downside | $40.36 | StreetInsider | Previous targets (0) |
![]() REV Group, Inc. REVG | about 1 year ago | $29.5 -43.03% downside | $27.28 | StreetInsider | Previous targets (0) |
![]() WillScot Holdings Corporation WSC | over 1 year ago | $42 71.49% upside | $40.01 | TheFly | Previous targets (0) |
![]() Donaldson Company, Inc. DCI | over 1 year ago | $62 -17.34% downside | $72.46 | TheFly | Previous targets (0) |
![]() PACCAR Inc PCAR | over 1 year ago | $147 47.79% upside | $117.71 | TheFly | Previous targets (0) |
![]() Oshkosh Corporation OSK | over 1 year ago | $107 -22.99% downside | $120.38 | TheFly | Previous targets (0) |
![]() Vulcan Materials Company VMC | over 1 year ago | $290 -2.02% downside | $260.54 | TheFly | Previous targets (0) |
![]() Deere & Company DE | over 1 year ago | $450 -8.10% downside | $393.17 | TheFly | Previous targets (0) |
![]() Ball Corporation BALL | over 1 year ago | $68 27.96% upside | $64.78 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Ann Duignan
J.P. Morgan
100%
win rate
Salvator Tiano
Seaport Global
100%
win rate
Covering:
Seth Weber
Wells Fargo
75%
win rate
Daniel Wang
Berenberg Bank
66.67%
win rate
Tami Zakaria
J.P. Morgan
66.67%
win rate
Colin Isaac
Atlantic Equities
50%
win rate
Kyle White
Deutsche Bank
50%
win rate