Arun Viswanathan's
Stock Forecasts
16.36%
9/55 win trades
Price targets by Arun Viswanathan
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Dow Inc. DOW | 9 months ago | $44 86.12% upside | $40 | TheFly | |
![]() Silgan Holdings Inc. SLGN | 9 months ago | $63 38.98% upside | $52.47 | TheFly | |
![]() Pactiv Evergreen Inc. PTVE | 9 months ago | $18 -0.05% downside | $17.33 | TheFly | |
![]() Celanese Corporation CE | 9 months ago | $88 97.65% upside | $68.08 | TheFly | |
![]() Olin Corporation OLN | 10 months ago | $48 121.71% upside | $41.71 | StreetInsider | |
![]() The Sherwin-Williams Company SHW | 10 months ago | $446 21.21% upside | $362.72 | StreetInsider | |
![]() Crown Holdings, Inc. CCK | 11 months ago | $113 12.48% upside | $96.17 | StreetInsider | |
![]() PPG Industries, Inc. PPG | 11 months ago | $136 19.43% upside | $128.82 | StreetInsider | Previous targets (0) |
![]() Ball Corporation BALL | 11 months ago | $75 41.13% upside | $67.29 | TheFly | |
![]() Sealed Air Corporation SEE | 11 months ago | $39 23.80% upside | $35.3 | TheFly | |
![]() The Chemours Company CC | 11 months ago | $28 82.05% upside | $19.78 | TheFly | |
![]() Huntsman Corporation HUN | about 1 year ago | $21 103.98% upside | $20.29 | StreetInsider | |
![]() Quaker Chemical Corporation KWR | about 1 year ago | $195 41.51% upside | $158.41 | StreetInsider | Previous targets (0) |
![]() Albemarle Corporation ALB | about 1 year ago | $111 37.88% upside | $81.05 | StreetInsider | |
![]() O-I Glass, Inc. OI | about 1 year ago | $18 37.93% upside | $11.29 | StreetInsider | Previous targets (0) |
![]() Axalta Coating Systems Ltd. AXTA | about 1 year ago | $44 41.61% upside | $34.07 | StreetInsider | |
![]() RPM International Inc. RPM | about 1 year ago | $120 -5.51% downside | $118.29 | StreetInsider | |
![]() FMC Corporation FMC | about 1 year ago | $72 85.56% upside | $57.14 | TheFly | |
![]() Corteva, Inc. CTVA | over 1 year ago | $64 -11.72% downside | $57.16 | StreetInsider | Previous targets (0) |
![]() DuPont de Nemours, Inc. DD | over 1 year ago | $87 17.88% upside | $77.75 | StreetInsider | Previous targets (0) |
![]() LyondellBasell Industries N.V. LYB | over 1 year ago | $113 109.25% upside | $101.7 | StreetInsider | Previous targets (0) |
![]() Westlake Corporation WLK | over 1 year ago | $153 82.70% upside | $148.94 | TheFly | Previous targets (0) |
![]() Eastman Chemical Company EMN | over 1 year ago | $100 49.70% upside | $96.02 | TheFly | Previous targets (0) |
![]() Berry Global Group, Inc. BERY | over 1 year ago | $62 -8.25% downside | $59.71 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Brian White
Roth Capital
100%
win rate
Covering:
Matthew Blair
Tudor Pickering
100%
win rate
Covering:
Truman Patterson
Wells Fargo
100%
win rate
Covering:
Sriharsha Pappu
HSBC
100%
win rate
Salvator Tiano
Seaport Global
100%
win rate
Covering:
Vincent Sinisi
Morgan Stanley
100%
win rate
Covering:
Santhosh Seshadri
HSBC
66.67%
win rate
Kieran de Brun
Mizuho Securities
66.67%
win rate
Mark Wilde
BMO Capital
60%
win rate
Kyle White
Deutsche Bank
50%
win rate