Benjamin Budish's
Stock Forecasts
15%
6/40 win trades
Price targets by Benjamin Budish
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Cboe Global Markets, Inc. CBOE | 9 months ago | $220 -10.72% downside | $203.99 | StreetInsider | |
![]() The Charles Schwab Corporation SCHW | 9 months ago | $95 -0.91% downside | $81.47 | StreetInsider | |
![]() CME Group Inc. CME | 11 months ago | $231 -14.95% downside | $227.14 | TheFly | |
![]() Invesco Ltd. IVZ | 11 months ago | $19 -8.74% downside | $18.04 | TheFly | Previous targets (0) |
![]() Virtus Investment Partners, Inc. VRTS | 11 months ago | $207 7.01% upside | $207.91 | TheFly | Previous targets (0) |
![]() BlackRock, Inc. BLK | 11 months ago | $1,120 -0.75% downside | $990.26 | TheFly | Previous targets (0) |
![]() Marex Group plc Ordinary Shares MRX | 11 months ago | $30 -14.21% downside | $24.23 | TheFly | |
![]() P10, Inc. PX | 11 months ago | $12 -1.88% downside | $11.05 | TheFly | Previous targets (0) |
![]() The Carlyle Group Inc. CG | 11 months ago | $50 -19.74% downside | $46.88 | TheFly | |
![]() Blackstone Inc. BX | 11 months ago | $155 -7.50% downside | $151.92 | TheFly | |
![]() Ares Management Corporation ARES | 11 months ago | $174 -3.64% downside | $160.39 | TheFly | |
![]() Coinbase Global, Inc. COIN | 12 months ago | $169 -43.71% downside | $159.7 | StreetInsider | |
![]() Victory Capital Holdings, Inc. VCTR | about 1 year ago | $58 -19.44% downside | $54.56 | TheFly | Previous targets (0) |
![]() Franklin Resources, Inc. BEN | about 1 year ago | $20 -19.96% downside | $20.74 | TheFly | Previous targets (0) |
![]() Interactive Brokers Group, Inc. IBKR | about 1 year ago | $145 132.44% upside | $125.25 | TheFly | |
![]() LPL Financial Holdings Inc. LPLA | about 1 year ago | $313 -10.05% downside | $273.22 | TheFly | |
![]() Nasdaq, Inc. NDAQ | over 1 year ago | $76 -18.99% downside | $63.01 | StreetInsider | Previous targets (0) |
![]() KKR & Co. Inc. KKR | over 1 year ago | $113 -18.67% downside | $100.93 | TheFly | Previous targets (0) |
![]() Robinhood Markets, Inc. HOOD | over 1 year ago | $16 -84.86% downside | $18.4 | TheFly | Previous targets (0) |
![]() Apollo Global Management, Inc. APO | over 1 year ago | $133 -3.18% downside | $114.67 | TheFly | Previous targets (0) |
![]() Intercontinental Exchange, Inc. ICE | over 1 year ago | $148 -17.15% downside | $128.41 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Adam Beatty
UBS
100%
win rate
Covering:
Charles Schwab
Barclays
100%
win rate
Covering:
Kyle Voigt
KBW
100%
win rate
Covering:
Sam Boughedda
Barclays
100%
win rate
Covering:
Chris Allen
Compass Point
66.67%
win rate
Eoin Mullany
Berenberg Bank
50%
win rate
Kenneth Hill
Loop Capital Markets
50%
win rate
Christopher Brendler
D.A. Davidson
50%
win rate
Rufus Hone
Loop Capital Markets
50%
win rate
Brent Dilts
UBS
50%
win rate
Sumeet Mody
Piper Sandler
50%
win rate
Christian Bolu
Autonomous Research
50%
win rate
Brian Bedell
Loop Capital Markets
50%
win rate