Brian Bedell's
Stock Forecasts
17.33%
13/75 win trades
Price targets by Brian Bedell
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Cboe Global Markets, Inc. CBOE | 12 months ago | $222 -9.90% downside | $213.23 | StreetInsider | |
Apollo Global Management, Inc. APO | 12 months ago | $155 12.82% upside | $147.62 | StreetInsider | |
Affiliated Managers Group, Inc. AMG | 12 months ago | $204 -6.42% downside | $177.8 | StreetInsider | |
State Street Corporation STT | about 1 year ago | $90 -19.02% downside | $91.82 | StreetInsider | |
BlackRock, Inc. BLK | about 1 year ago | $1,105 -2.07% downside | $990.26 | StreetInsider | |
The Carlyle Group Inc. CG | about 1 year ago | $53 -14.92% downside | $46.88 | StreetInsider | |
Robinhood Markets, Inc. HOOD | about 1 year ago | $24 -77.29% downside | $18.65 | TheFly | Previous targets (0) |
CME Group Inc. CME | over 1 year ago | $193 -28.94% downside | $198.92 | TheFly | |
The Charles Schwab Corporation SCHW | over 1 year ago | $81 -15.51% downside | $72.55 | TheFly | |
Ares Management Corporation ARES | over 1 year ago | $132 -26.90% downside | $137.49 | StreetInsider | |
KKR & Co. Inc. KKR | over 1 year ago | $129 -7.16% downside | $109.72 | StreetInsider | |
Blackstone Inc. BX | over 1 year ago | $138 -17.64% downside | $120.32 | StreetInsider | |
Blue Owl Capital Inc. OWL | over 1 year ago | $21 11.34% upside | $18.31 | TheFly | Previous targets (0) |
Invesco Ltd. IVZ | over 1 year ago | $17 -18.34% downside | $16.53 | StreetInsider | Previous targets (0) |
MarketAxess Holdings Inc. MKTX | over 1 year ago | $232 24.17% upside | $224.79 | StreetInsider | Previous targets (0) |
Nasdaq, Inc. NDAQ | over 1 year ago | $60 -36.04% downside | $61.06 | StreetInsider | Previous targets (0) |
T. Rowe Price Group, Inc. TROW | over 1 year ago | $113 7.08% upside | $116.26 | StreetInsider | Previous targets (0) |
Franklin Resources, Inc. BEN | over 1 year ago | $29 16.04% upside | $27.2 | StreetInsider | Previous targets (0) |
Federated Hermes, Inc. FHI | over 1 year ago | $41 -22.03% downside | $36 | StreetInsider | Previous targets (0) |
Intercontinental Exchange, Inc. ICE | over 1 year ago | $158 -11.55% downside | $136.7 | StreetInsider | Previous targets (0) |
Northern Trust Corporation NTRS | over 1 year ago | $85 -33.22% downside | $86.57 | StreetInsider | |
Brookfield Asset Management Ltd. BAM | almost 2 years ago | $45 -25.29% downside | $37.98 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Adam Beatty
UBS
100%
win rate
Covering:
Sam Boughedda
Barclays
100%
win rate
Covering:
Charles Schwab
Barclays
100%
win rate
Covering:
Chris Allen
Compass Point
66.67%
win rate
Jeff Harte
Piper Sandler
50%
win rate
Kenneth Hill
Loop Capital Markets
50%
win rate
Brent Dilts
UBS
50%
win rate
Sumeet Mody
Piper Sandler
50%
win rate
Michael Brown
KBW
50%
win rate
Eoin Mullany
Berenberg Bank
50%
win rate
Ebrahim Poonawala
New Street
50%
win rate
Rufus Hone
Loop Capital Markets
50%
win rate
Christian Bolu
Autonomous Research
50%
win rate
Brian Bedell
Loop Capital Markets
50%
win rate