Brian Lee's
Stock Forecasts
41.67%
10/24 win trades
Price targets by Brian Lee
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() SolarEdge Technologies, Inc. SEDG | 10 months ago | $28 -11.13% downside | $21.2 | StreetInsider | |
![]() First Solar, Inc. FSLR | 10 months ago | $279 32.78% upside | $199.67 | StreetInsider | |
![]() JinkoSolar Holding Co., Ltd. JKS | 10 months ago | $20 -13.04% downside | $25.35 | StreetInsider | |
![]() Pentair plc PNR | 11 months ago | $103 -3.75% downside | $98 | Benzinga | Previous targets (0) |
![]() Sunrun Inc. RUN | 12 months ago | $20 26.98% upside | $19.17 | StreetInsider | Previous targets (0) |
![]() Maxeon Solar Technologies, Ltd. MAXN | over 1 year ago | $1 -73.68% downside | $1.85 | StreetInsider | Previous targets (0) |
![]() Veralto Corporation VLTO | over 1 year ago | $104 -3.79% downside | $89.46 | StreetInsider | Previous targets (0) |
![]() Stem, Inc. STEM | over 1 year ago | $2.5 -83.33% downside | $1.99 | StreetInsider | Previous targets (0) |
![]() Canadian Solar Inc. CSIQ | over 1 year ago | $25 102.42% upside | $24.19 | StreetInsider | Previous targets (0) |
![]() Sunnova Energy International Inc. NOVA | over 1 year ago | $17 7620.25% upside | $13.16 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Paul Coster
J.P. Morgan
100%
win rate
Covering:
J.B. Lowe
Citigroup
100%
win rate
Dimitry Khmelnitsky
Veritas Investment Research
100%
win rate
Covering:
Bronson Fleig
Truist Financial
66.67%
win rate
Ambrish Srivastava
Loop Capital Markets
60%
win rate
Vikram Bagri
Needham
60%
win rate
Martin Malloy
Johnson Rice
50%
win rate
Sean Morgan
Evercore ISI
50%
win rate
Covering: