Charles Neivert's
Stock Forecasts
10.87%
5/46 win trades
Price targets by Charles Neivert
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
The Mosaic Company MOS | 12 months ago | $26 -19.35% downside | $25.84 | StreetInsider | |
Nutrien Ltd. NTR | 12 months ago | $50 -11.75% downside | $45.48 | StreetInsider | |
AdvanSix Inc. ASIX | 12 months ago | $39 93.93% upside | $31.02 | StreetInsider | Previous targets (0) |
Dow Inc. DOW | 12 months ago | $60 153.80% upside | $46.49 | StreetInsider | |
LyondellBasell Industries N.V. LYB | 12 months ago | $112 107.40% upside | $85.3 | StreetInsider | |
Quaker Chemical Corporation KWR | 12 months ago | $200 45.14% upside | $169.95 | StreetInsider | |
CF Industries Holdings, Inc. CF | 12 months ago | $79 -5.41% downside | $83.71 | StreetInsider | |
Celanese Corporation CE | 12 months ago | $98 120.11% upside | $89.72 | StreetInsider | |
Olin Corporation OLN | about 1 year ago | $51 135.57% upside | $40.95 | StreetInsider | |
Arcadium Lithium plc ALTM | about 1 year ago | $5.85 0.08% upside | $5.53 | TheFly | |
Starbucks Corporation SBUX | about 1 year ago | $265 191.20% upside | $97.25 | Benzinga | Previous targets (0) |
Ecolab Inc. ECL | about 1 year ago | $305 7.52% upside | $254.82 | TheFly | |
Albemarle Corporation ALB | about 1 year ago | $90 11.80% upside | $80.4 | StreetInsider | |
Lithium Americas Corp. LAC | over 1 year ago | $3.9 39.78% upside | $2.83 | TheFly | Previous targets (0) |
Westlake Corporation WLK | over 1 year ago | $180 114.95% upside | $156.47 | StreetInsider | Previous targets (0) |
LSB Industries, Inc. LXU | over 1 year ago | $9 17.18% upside | $8.67 | StreetInsider | Previous targets (0) |
Eastman Chemical Company EMN | over 1 year ago | $105 57.18% upside | $94.44 | StreetInsider | Previous targets (0) |
Danimer Scientific, Inc. DNMR | over 1 year ago | $1.25 257.14% upside | $1.05 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Sriharsha Pappu
HSBC
100%
win rate
Matthew Blair
Tudor Pickering
100%
win rate
Covering:
Elena Sakhnova
VTB Capital
100%
win rate
Covering:
Andrew Stott
UBS
100%
win rate
Covering:
Sebastian Bray
Berenberg Bank
100%
win rate
Covering:
Adrien Tamagno
Berenberg Bank
100%
win rate
Covering:
Kieran de Brun
Mizuho Securities
66.67%
win rate
Santhosh Seshadri
HSBC
66.67%
win rate
Mark Connelly
Stephens
66.67%
win rate
Edward Lewis
Atlantic Equities
60%
win rate