Chris Pierce's
Stock Forecasts
14.29%
4/28 win trades
Price targets by Chris Pierce
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Carvana Co. CVNA | 11 months ago | $330 -3.67% downside | $253.11 | StreetInsider | |
Blue Bird Corporation BLBD | 12 months ago | $66 17.92% upside | $42.91 | StreetInsider | |
CarGurus, Inc. CARG | about 1 year ago | $27 -17.78% downside | $22.4 | StreetInsider | |
Blink Charging Co. BLNK | about 1 year ago | $4 325.53% upside | $2.11 | StreetInsider | |
Rivian Automotive, Inc. RIVN | over 1 year ago | $20 64.33% upside | $14.47 | StreetInsider | |
CarMax, Inc. KMX | over 1 year ago | $87 46.46% upside | $72.68 | StreetInsider | |
ChargePoint Holdings, Inc. CHPT | over 1 year ago | $3 -74.79% downside | $1.83 | TheFly |
Other analysts covering same stocks
Craig Irwin
MKM Partners
100%
win rate
Covering:
Vikram Bagri
Needham
60%
win rate
Ryan Brinkman
J.P. Morgan
50%
win rate
Richard Tullis
Capital One Financial
50%
win rate