Christine Cho's
Stock Forecasts
0%
0/12 win trades
Price targets by Christine Cho
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Wingstop Inc. WING | 12 months ago | $377 14.24% upside | $307.57 | StreetInsider | Previous targets (0) |
McDonald's Corporation MCD | about 1 year ago | $325 4.40% upside | $314.69 | StreetInsider | |
Starbucks Corporation SBUX | about 1 year ago | $105 15.38% upside | $96.82 | StreetInsider | |
Domino's Pizza, Inc. DPZ | over 1 year ago | $612 34.41% upside | $531.4 | StreetInsider | Previous targets (0) |
Restaurant Brands International Inc. QSR | over 1 year ago | $80 20.01% upside | $68.87 | StreetInsider | Previous targets (0) |
Yum! Brands, Inc. YUM | over 1 year ago | $150 -1.32% downside | $137.3 | TheFly | Previous targets (0) |
The Wendy's Company WEN | over 1 year ago | $16 51.22% upside | $16.66 | TheFly | Previous targets (0) |
Sweetgreen, Inc. SG | over 1 year ago | $39 312.69% upside | $33.91 | TheFly | Previous targets (0) |
Shake Shack Inc. SHAK | over 1 year ago | $110 5.76% upside | $92.74 | TheFly | Previous targets (0) |
Chipotle Mexican Grill, Inc. CMG | over 1 year ago | $3,730 8530.26% upside | $63.42 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Nicole Miller
Piper Sandler
100%
win rate
Andrew Charles
Barclays
100%
win rate
Edward Lewis
Atlantic Equities
60%
win rate