Dana Telsey's
Stock Forecasts
34.93%
51/146 win trades
Price targets by Dana Telsey
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
European Wax Center, Inc. EWCZ | 11 months ago | $6 29.58% upside | $6.16 | TheFly | Previous targets (0) |
Brilliant Earth Group, Inc. BRLT | 11 months ago | $2 -5.66% downside | $2 | TheFly | |
Ralph Lauren Corporation RL | 12 months ago | $247 -13.84% downside | $219.03 | StreetInsider | Previous targets (0) |
Tapestry, Inc. TPR | 12 months ago | $58 -40.77% downside | $50.67 | StreetInsider | Previous targets (0) |
Olaplex Holdings, Inc. OLPX | 12 months ago | $2 45.98% upside | $1.7 | StreetInsider | |
a.k.a. Brands Holding Corp. AKA | 12 months ago | $28 155.00% upside | $26 | StreetInsider | |
Wolverine World Wide, Inc. WWW | 12 months ago | $23 -19.35% downside | $21.59 | StreetInsider | |
ThredUp Inc. TDUP | about 1 year ago | $2 -81.06% downside | $0.77 | StreetInsider | Previous targets (0) |
The Estée Lauder Companies Inc. EL | about 1 year ago | $76 -15.53% downside | $66.58 | StreetInsider | |
PVH Corp. PVH | about 1 year ago | $140 83.79% upside | $106.78 | Benzinga | |
Urban Outfitters, Inc. URBN | about 1 year ago | $44 -41.52% downside | $41.48 | TheFly | Previous targets (0) |
V.F. Corporation VFC | about 1 year ago | $19 44.26% upside | $18.68 | TheFly | |
Deckers Outdoor Corporation DECK | over 1 year ago | $1,100 942.35% upside | $152.22 | Benzinga | |
Victoria's Secret & Co. VSCO | over 1 year ago | $24 8.49% upside | $20.65 | TheFly | |
Designer Brands Inc. DBI | over 1 year ago | $10 215.45% upside | $8.8 | StreetInsider | Previous targets (0) |
Birkenstock Holding plc BIRK | over 1 year ago | $63 25.67% upside | $55.82 | StreetInsider | |
Burlington Stores, Inc. BURL | over 1 year ago | $270 -2.87% downside | $235.55 | StreetInsider | Previous targets (0) |
Ulta Beauty, Inc. ULTA | over 1 year ago | $500 -3.10% downside | $390.01 | Benzinga | Previous targets (0) |
The Gap, Inc. GPS | over 1 year ago | $29 N/A downside | $22.52 | StreetInsider | Previous targets (0) |
Kohl's Corporation KSS | over 1 year ago | $23 68.86% upside | $21.02 | StreetInsider | |
Guess', Inc. GES | over 1 year ago | $26 94.90% upside | $23.39 | StreetInsider | Previous targets (0) |
Abercrombie & Fitch Co. ANF | over 1 year ago | $208 119.52% upside | $183.01 | StreetInsider | Previous targets (0) |
Zevia PBC ZVIA | over 1 year ago | $2 -32.20% downside | $0.86 | StreetInsider | Previous targets (0) |
The Children's Place, Inc. PLCE | over 1 year ago | $9 104.54% upside | $8.03 | StreetInsider | Previous targets (0) |
Peloton Interactive, Inc. PTON | over 1 year ago | $4 -48.18% downside | $3.22 | TheFly | Previous targets (0) |
Signet Jewelers Limited SIG | over 1 year ago | $110 35.38% upside | $107.52 | TheFly | Previous targets (0) |
Torrid Holdings Inc. CURV | over 1 year ago | $6 170.27% upside | $5.35 | TheFly | Previous targets (0) |
Oxford Industries, Inc. OXM | over 1 year ago | $110 139.77% upside | $112.4 | StreetInsider | Previous targets (0) |
Levi Strauss & Co. LEVI | over 1 year ago | $22 6.17% upside | $19.16 | TheFly | |
Lululemon Athletica Inc. LULU | over 1 year ago | $550 179.58% upside | $408.17 | Benzinga | Previous targets (0) |
Stitch Fix, Inc. SFIX | over 1 year ago | $4 -23.13% downside | $3.21 | Benzinga | Previous targets (0) |
Bath & Body Works, Inc. BBWI | over 1 year ago | $50 68.91% upside | $46.45 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Jamie Merriman
Bernstein
100%
win rate
Citi Trends
Craig-Hallum
100%
win rate
Covering:
Victoria Nice
Societe Generale
100%
win rate
Covering:
Noah Zatzkin
Loop Capital Markets
66.67%
win rate
Arpine Kocharyan
UBS
60%
win rate
Cory Carpenter
J.P. Morgan
57.14%
win rate