Daniel Perlin's
Stock Forecasts
14.29%
6/42 win trades
Price targets by Daniel Perlin
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Lightspeed Commerce Inc. LSPD | 9 months ago | $20 64.99% upside | $18.62 | StreetInsider | |
![]() Global Payments Inc. GPN | 11 months ago | $143 66.27% upside | $98.65 | StreetInsider | |
![]() Rocket Companies, Inc. RKT | 12 months ago | $20 9.28% upside | $18.49 | StreetInsider | |
![]() Cognizant Technology Solutions Corporation CTSH | about 1 year ago | $82 15.68% upside | $77.27 | StreetInsider | Previous targets (0) |
![]() DXC Technology Company DXC | about 1 year ago | $20 44.19% upside | $18.33 | StreetInsider | |
![]() Shift4 Payments, Inc. FOUR | about 1 year ago | $94 4.67% upside | $70.7 | StreetInsider | Previous targets (0) |
![]() Block, Inc. SQ | about 1 year ago | $88 57.42% upside | $60.01 | Benzinga | Previous targets (0) |
![]() Mastercard Incorporated MA | about 1 year ago | $526 -10.45% downside | $459.49 | Benzinga | |
![]() Fiserv, Inc. FI | about 1 year ago | $183 31.55% upside | $161.16 | TheFly | Previous targets (0) |
![]() Visa Inc. V | about 1 year ago | $315 -7.89% downside | $254.92 | Benzinga | Previous targets (0) |
![]() Fidelity National Information Services, Inc. FIS | about 1 year ago | $93 33.35% upside | $77.07 | TheFly | |
![]() Toast, Inc. TOST | over 1 year ago | $27 -35.59% downside | $23.63 | StreetInsider | Previous targets (0) |
![]() Affirm Holdings, Inc. AFRM | over 1 year ago | $43 -41.24% downside | $29.68 | StreetInsider | Previous targets (0) |
![]() Paysafe Limited PSFE | over 1 year ago | $20 43.78% upside | $18.84 | StreetInsider | Previous targets (0) |
![]() Corpay, Inc. CPAY | over 1 year ago | $310 -3.33% downside | $304.5 | StreetInsider | Previous targets (0) |
![]() NCR Voyix Corporation VYX | over 1 year ago | $19 49.72% upside | $12.17 | StreetInsider | Previous targets (0) |
![]() PayPal Holdings, Inc. PYPL | over 1 year ago | $84 21.73% upside | $65.98 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Bose George
KBW
100%
win rate
Brett Huff
Stephens
100%
win rate
Covering:
Henry Coffey
Wedbush
100%
win rate
Suthan Sukumar
Stifel Nicolaus
100%
win rate
Covering:
Diviya Nagarajan
UBS
100%
win rate
Covering:
James Fotheringham
Barclays
100%
win rate
Covering:
Rishit Parikh
Nomura
100%
win rate
Covering:
Vasundhara Govil
National Bank
100%
win rate
Covering:
Mihir Bhati
Bank of America Securities
100%
win rate
Covering:
Matthew O'Neill
Goldman Sachs
100%
win rate
Werner Eisenmann
DZ BANK AG
75%
win rate
Ryan Carr
Jefferies
50%
win rate
Michael Del Grosso
Compass Point
50%
win rate
Christopher Brendler
D.A. Davidson
50%
win rate