David Tarantino's
Stock Forecasts
25.93%
7/27 win trades
Price targets by David Tarantino
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Shake Shack Inc. SHAK | about 1 year ago | $122 17.30% upside | $122.47 | StreetInsider | |
Chipotle Mexican Grill, Inc. CMG | about 1 year ago | $70 61.96% upside | $60.49 | StreetInsider | |
The Cheesecake Factory Incorporated CAKE | about 1 year ago | $47 -24.19% downside | $42.86 | StreetInsider | |
McDonald's Corporation MCD | about 1 year ago | $290 -6.83% downside | $296.79 | Benzinga | Previous targets (0) |
Darden Restaurants, Inc. DRI | about 1 year ago | $172 -17.24% downside | $172.27 | StreetInsider | |
CAVA Group, Inc. CAVA | about 1 year ago | $125 83.05% upside | $121.65 | Benzinga | |
Starbucks Corporation SBUX | about 1 year ago | $110 20.87% upside | $95.9 | StreetInsider | |
Domino's Pizza, Inc. DPZ | over 1 year ago | $580 27.39% upside | $493.73 | TheFly | |
Wingstop Inc. WING | over 1 year ago | $405 22.72% upside | $383.98 | StreetInsider | Previous targets (0) |
Texas Roadhouse, Inc. TXRH | over 1 year ago | $175 -0.75% downside | $154.6 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Lauren Siberman
Credit Suisse
100%
win rate
Nicole Miller
Piper Sandler
100%
win rate
Andrew Charles
Barclays
100%
win rate
Edward Lewis
Atlantic Equities
60%
win rate