David Toung's
Stock Forecasts
37.04%
10/27 win trades
Price targets by David Toung
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
UnitedHealth Group Incorporated UNH | over 1 year ago | $600 99.26% upside | $565.78 | TheFly | Previous targets (0) |
McKesson Corporation MCK | over 1 year ago | $670 -0.97% downside | $608.72 | StreetInsider | |
Silk Road Medical, Inc SILK | over 1 year ago | $32 N/A downside | $21.19 | TheFly | Previous targets (0) |
Stryker Corporation SYK | over 1 year ago | $380 -2.54% downside | $330.51 | TheFly | Previous targets (0) |
Zimmer Biomet Holdings, Inc. ZBH | over 1 year ago | $150 43.80% upside | $119.05 | StreetInsider | Previous targets (0) |
Cardinal Health, Inc. CAH | over 1 year ago | $115 -22.81% downside | $97.43 | StreetInsider | Previous targets (0) |
Eli Lilly and Company LLY | over 1 year ago | $840 20.25% upside | $757.7 | StreetInsider | Previous targets (0) |
Hologic, Inc. HOLX | over 1 year ago | $95 40.49% upside | $75.86 | StreetInsider | Previous targets (0) |
Becton, Dickinson and Company BDX | over 1 year ago | $300 51.47% upside | $242.73 | StreetInsider | Previous targets (0) |
Cencora COR | over 1 year ago | $270 -7.84% downside | $245.8 | StreetInsider | Previous targets (0) |
GE HealthCare Technologies Inc. GEHC | over 1 year ago | $110 48.44% upside | $90.91 | StreetInsider | Previous targets (0) |
Laboratory Corporation of America Holdings LH | over 1 year ago | $250 -9.34% downside | $212.5 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Florent Cespedes
Societe Generale
100%
win rate
Covering:
Robert Jones
Goldman Sachs
100%
win rate
Covering:
Daniel Busby
RBC Capital
100%
win rate
Joseph France
Seaport Global
100%
win rate
Tobias Gottschalt
Independent Research
100%
win rate
Covering:
Anders Bylund
Motley Fool
100%
win rate
Covering:
Luisa Hector
Berenberg Bank
100%
win rate
Covering:
Dave Rodgers
Robert W. Baird
100%
win rate
Geoff Porges
Leerink Partners
100%
win rate
Robert Wasserman
Benchmark Co.
100%
win rate
Thomas Yeh
Morgan Stanley
75%
win rate
Navin Jacob
UBS
75%
win rate