Edward Woo's
Stock Forecasts
9.09%
1/11 win trades
Price targets by Edward Woo
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Phunware, Inc. PHUN | over 1 year ago | $22 730.18% upside | $7.47 | StreetInsider | |
![]() JAKKS Pacific, Inc. JAKK | over 1 year ago | $38 117.26% upside | $24.7 | StreetInsider | Previous targets (0) |
![]() SurgePays, Inc. SURG | over 1 year ago | $10 332.90% upside | $3.85 | StreetInsider | Previous targets (0) |
![]() Expedia Group, Inc. EXPE | over 1 year ago | $160 -23.11% downside | $135.74 | StreetInsider | Previous targets (0) |
![]() Tripadvisor, Inc. TRIP | over 1 year ago | $32 94.17% upside | $26.89 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Manuel Muhl
DZ BANK AG
66.67%
win rate
Clay Griffin
MoffettNathanson
33.33%
win rate
Joyce Ju
Bank of America Securities
33.33%
win rate