Evan David Seigerman's
Stock Forecasts
17.65%
6/34 win trades
Price targets by Evan David Seigerman
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() AbbVie Inc. ABBV | 10 months ago | $208 0.63% upside | $201.61 | StreetInsider | |
![]() Disc Medicine, Inc. IRON | 10 months ago | $112 92.50% upside | $63.24 | StreetInsider | |
![]() Bristol-Myers Squibb Company BMY | 10 months ago | $57 17.91% upside | $54.32 | StreetInsider | |
![]() Regeneron Pharmaceuticals, Inc. REGN | 10 months ago | $1,190 107.03% upside | $843.6 | StreetInsider | |
![]() Merck & Co., Inc. MRK | 10 months ago | $136 60.13% upside | $101.88 | StreetInsider | |
![]() Neurocrine Biosciences, Inc. NBIX | 10 months ago | $121 -8.89% downside | $120.27 | StreetInsider | |
![]() Eli Lilly and Company LLY | 10 months ago | $1,010 44.59% upside | $829.74 | StreetInsider | |
![]() Vertex Pharmaceuticals Incorporated VRTX | 11 months ago | $566 44.94% upside | $485.74 | StreetInsider | |
![]() Gilead Sciences, Inc. GILD | 11 months ago | $94 -20.06% downside | $86.11 | StreetInsider | |
![]() Amgen Inc. AMGN | 11 months ago | $362 21.72% upside | $330.92 | StreetInsider | |
![]() Novo Nordisk A/S NVO | about 1 year ago | $160 194.55% upside | $126.17 | StreetInsider | |
![]() Biogen Inc. BIIB | over 1 year ago | $260 87.38% upside | $220 | StreetInsider | Previous targets (0) |
![]() Incyte Corporation INCY | over 1 year ago | $52 -39.15% downside | $52.05 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Luisa Hector
Berenberg Bank
100%
win rate
Covering:
Geoff Porges
Leerink Partners
100%
win rate
Daniel Busby
RBC Capital
100%
win rate
Andrew Galler
Wolfe Research
100%
win rate
Navin Jacob
UBS
75%
win rate
Steve Scala
Cowen & Co.
66.67%
win rate
Olivia Brayer
Cantor Fitzgerald
60%
win rate
Steve Chesney
Atlantic Equities
60%
win rate