Heiko Ihle's
Stock Forecasts
5.56%
1/18 win trades
Price targets by Heiko Ihle
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Northern Dynasty Minerals Ltd. NAK | 10 months ago | $1.3 52.92% upside | $0.42 | StreetInsider | Previous targetsĀ (0) |
![]() Avino Silver & Gold Mines Ltd. ASM | 11 months ago | $1.5 -59.56% downside | $1.24 | StreetInsider | |
![]() enCore Energy Corp. EU | about 1 year ago | $7.5 233.33% upside | $4.09 | StreetInsider | Previous targetsĀ (0) |
![]() Energy Fuels Inc. UUUU | about 1 year ago | $10.75 26.61% upside | $5.82 | TheFly | Previous targetsĀ (0) |
![]() Nouveau Monde Graphite Inc. NMG | over 1 year ago | $3.25 72.87% upside | $2.08 | StreetInsider | Previous targetsĀ (0) |
![]() Electra Battery Materials Corporation ELBM | over 1 year ago | $1.4 34.61% upside | $0.48 | StreetInsider | Previous targetsĀ (0) |
![]() Americas Gold and Silver Corporation USAS | over 1 year ago | $0.7 -21.09% downside | $0.31 | StreetInsider | Previous targetsĀ (0) |
![]() Largo Inc. LGO | over 1 year ago | $4.8 260.68% upside | $1.67 | StreetInsider | Previous targetsĀ (0) |
![]() Perpetua Resources Corp. PPTA | over 1 year ago | $13.25 -18.96% downside | $5.46 | TheFly | |
![]() Ur-Energy Inc. URG | over 1 year ago | $3.4 180.94% upside | $1.61 | StreetInsider | Previous targetsĀ (0) |
![]() MAG Silver Corp. MAG | over 1 year ago | $17 -24.37% downside | $12.07 | StreetInsider | |
![]() First Majestic Silver Corp. AG | over 1 year ago | $8.5 1.79% upside | $6.77 | TheFly | Previous targetsĀ (0) |
![]() ASP Isotopes Inc. Common Stock ASPI | over 1 year ago | $5.5 -37.50% downside | $3.16 | StreetInsider | Previous targetsĀ (0) |
![]() TRX Gold Corporation TRX | over 1 year ago | $1.4 310.43% upside | $0.41 | StreetInsider | Previous targetsĀ (0) |
Other analysts covering same stocks
Ovais Habib
Scotiabank
N/A
win rate
Matthew Key
B.Riley Financial
N/A
win rate
Cosmos Chiu
CIBC
N/A
win rate