John Todaro's
Stock Forecasts
35.29%
6/17 win trades
Price targets by John Todaro
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Robinhood Markets, Inc. HOOD | 10 months ago | $40 -62.15% downside | $34.17 | StreetInsider | Previous targets (0) |
![]() Coinbase Global, Inc. COIN | 10 months ago | $290 -3.41% downside | $211.74 | StreetInsider | |
![]() Hut 8 Mining Corp. HUT | 12 months ago | $8 -63.55% downside | $11.64 | Benzinga | |
![]() Core Scientific, Inc. CORZ | about 1 year ago | $16 12.04% upside | $9.4 | TheFly | Previous targets (0) |
![]() TeraWulf Inc. WULF | about 1 year ago | $6 -31.03% downside | $3.82 | TheFly | Previous targets (0) |
![]() Bitdeer Technologies Group BTDR | over 1 year ago | $14 7.85% upside | $6.04 | TheFly | Previous targets (0) |
![]() Applied Digital Corporation APLD | over 1 year ago | $11 -26.91% downside | $3.07 | StreetInsider |
Other analysts covering same stocks
Kyle Voigt
KBW
100%
win rate
Covering:
Sam Boughedda
Barclays
100%
win rate
Covering:
Chris Allen
Compass Point
66.67%
win rate
Kenneth Hill
Loop Capital Markets
50%
win rate
Christian Bolu
Autonomous Research
50%
win rate
Christopher Brendler
D.A. Davidson
50%
win rate
Brian Bedell
Loop Capital Markets
50%
win rate
Carlton Lai
Daiwa
33.33%
win rate