Jonathan Chappell's
Stock Forecasts
19.51%
8/41 win trades
Price targets by Jonathan Chappell
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Frontline Ltd. FRO | 11 months ago | $25 35.20% upside | $16.98 | StreetInsider | Previous targets (0) |
DHT Holdings, Inc. DHT | 12 months ago | $13 19.48% upside | $10.92 | StreetInsider | Previous targets (0) |
Capital Clean Energy Carriers Corp. CCEC | 12 months ago | $25 19.73% upside | $19 | StreetInsider | Previous targets (0) |
Werner Enterprises, Inc. WERN | about 1 year ago | $32 11.34% upside | $38.31 | StreetInsider | |
Landstar System, Inc. LSTR | about 1 year ago | $160 13.51% upside | $180.57 | StreetInsider | |
United Parcel Service, Inc. UPS | about 1 year ago | $141 60.88% upside | $131.33 | StreetInsider | |
CSX Corporation CSX | about 1 year ago | $37 1.09% upside | $35.47 | StreetInsider | Previous targets (0) |
Old Dominion Freight Line, Inc. ODFL | about 1 year ago | $188 25.41% upside | $193.5 | TheFly | |
J.B. Hunt Transport Services, Inc. JBHT | about 1 year ago | $183 26.20% upside | $168.14 | TheFly | |
Global Payments Inc. GPN | about 1 year ago | $247 187.20% upside | $96.99 | Benzinga | Previous targets (0) |
Canadian National Railway Company CNI | about 1 year ago | $119 25.85% upside | $117.91 | TheFly | Previous targets (0) |
Saia, Inc. SAIA | over 1 year ago | $566 83.83% upside | $467.05 | StreetInsider | Previous targets (0) |
C.H. Robinson Worldwide, Inc. CHRW | over 1 year ago | $99 -20.09% downside | $88.49 | StreetInsider | Previous targets (0) |
XPO Logistics, Inc. XPO | over 1 year ago | $124 -4.79% downside | $105.39 | StreetInsider | Previous targets (0) |
Hub Group, Inc. HUBG | over 1 year ago | $44 21.58% upside | $43.34 | StreetInsider | Previous targets (0) |
FedEx Corporation FDX | over 1 year ago | $318 36.39% upside | $253.66 | TheFly | Previous targets (0) |
TORM plc TRMD | over 1 year ago | $45 120.91% upside | $35.8 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Ken Hoexte
DNB Markets
100%
win rate
Covering:
Bruce Pang
China Renaissance Securities (US) Inc.
100%
win rate
Covering:
William Fitzalan Howard
Berenberg Bank
100%
win rate
Covering:
Patrick Brown
Raymond James
66.67%
win rate
Allison Poliniak-Cusic
Wells Fargo
60%
win rate
Allison Poliniak
Wells Fargo
50%
win rate
Mark Levin
Benchmark Co.
50%
win rate
Nathan Martin
Benchmark Co.
50%
win rate
Stephanie Benjamin
Truist Financial
50%
win rate