Jonathan Lee's
Stock Forecasts
0%
0/7 win trades
Price targets by Jonathan Lee
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Accenture plc ACN | 11 months ago | $395 54.29% upside | $355.81 | TheFly | |
![]() Endava plc DAVA | over 1 year ago | $55 326.35% upside | $30.98 | TheFly | Previous targets (0) |
![]() Perficient, Inc. PRFT | over 1 year ago | $65 -14.43% downside | $60.19 | StreetInsider | Previous targets (0) |
![]() Globant S.A. GLOB | over 1 year ago | $250 266.03% upside | $207.02 | StreetInsider | Previous targets (0) |
![]() EPAM Systems, Inc. EPAM | over 1 year ago | $350 108.08% upside | $292.7 | StreetInsider | Previous targets (0) |
![]() Infosys Limited INFY | over 1 year ago | $20 20.12% upside | $19.17 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Akshat Agarwal
Jefferies
100%
win rate
Covering:
Alex Haissl
Redburn Partners
50%
win rate
Timothy Willi
Wells Fargo
33.33%
win rate
Yogesh Aggarwal
HSBC
33.33%
win rate