Joshua Shanker's
Stock Forecasts
28.57%
8/28 win trades
Price targets by Joshua Shanker
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
W. R. Berkley Corporation WRB | about 1 year ago | $76 6.20% upside | $61.03 | TheFly | Previous targets (0) |
The Allstate Corporation ALL | about 1 year ago | $233 10.51% upside | $195.51 | TheFly | |
Everest Re Group, Ltd. EG | about 1 year ago | $485 43.67% upside | $388.89 | TheFly | Previous targets (0) |
RenaissanceRe Holdings Ltd. RNR | about 1 year ago | $391 60.48% upside | $273.82 | TheFly | Previous targets (0) |
Arthur J. Gallagher & Co. AJG | about 1 year ago | $293 -3.10% downside | $294.94 | TheFly | Previous targets (0) |
Principal Financial Group, Inc. PFG | about 1 year ago | $91 15.77% upside | $87.51 | TheFly | Previous targets (0) |
Marsh & McLennan Companies, Inc. MMC | about 1 year ago | $250 18.24% upside | $226.76 | TheFly | Previous targets (0) |
Voya Financial, Inc. VOYA | about 1 year ago | $88 18.40% upside | $79.23 | TheFly | Previous targets (0) |
Chubb Limited CB | about 1 year ago | $282 2.99% upside | $282.83 | TheFly | |
The Hartford Financial Services Group, Inc. HIG | about 1 year ago | $121 -8.33% downside | $116.66 | TheFly | Previous targets (0) |
Trupanion, Inc. TRUP | about 1 year ago | $56 16.71% upside | $42 | StreetInsider | Previous targets (0) |
The Progressive Corporation PGR | about 1 year ago | $309 22.61% upside | $255.46 | TheFly | |
Aflac Incorporated AFL | about 1 year ago | $115 7.47% upside | $109.07 | TheFly | |
American International Group, Inc. AIG | over 1 year ago | $82 0.62% upside | $79.23 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Michael Phillips CFA
Morgan Stanley
100%
win rate
Covering:
Charles Peters
Raymond James
100%
win rate
Randy Binner
B.Riley Financial
100%
win rate
Meyer Shields
KBW
100%
win rate
Harry Fong
MKM Partners
100%
win rate
Covering:
Brian Meredith
UBS
33.33%
win rate
Michael Phillips
Morgan Stanley
33.33%
win rate
Josh Siegler
Cantor Fitzgerald
33.33%
win rate
Suneet Kamath
National Bank
33.33%
win rate
Covering: