Kingsley Crane's
Stock Forecasts
5.88%
1/17 win trades
Price targets by Kingsley Crane
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
BlackBerry Limited BB | about 1 year ago | $2.8 -23.70% downside | $2.58 | TheFly | Previous targets (0) |
Elastic N.V. ESTC | about 1 year ago | $110 42.39% upside | $76.19 | TheFly | |
Okta, Inc. OKTA | about 1 year ago | $90 -1.07% downside | $96.54 | TheFly | Previous targets (0) |
Rapid7, Inc. RPD | over 1 year ago | $43 103.40% upside | $37.51 | TheFly | Previous targets (0) |
Alarum Technologies Ltd. ALAR | over 1 year ago | $42 157.66% upside | $42.09 | TheFly | Previous targets (0) |
GitLab Inc. GTLB | over 1 year ago | $65 47.45% upside | $44.75 | StreetInsider | |
Zscaler, Inc. ZS | over 1 year ago | $220 -19.44% downside | $169.02 | TheFly | Previous targets (0) |
CyberArk Software Ltd. CYBR | over 1 year ago | $280 -34.88% downside | $229.9 | TheFly | Previous targets (0) |
SentinelOne, Inc. S | over 1 year ago | $23 36.49% upside | $17.22 | StreetInsider | Previous targets (0) |
PagerDuty, Inc. PD | over 1 year ago | $26 61.59% upside | $17.95 | StreetInsider | |
Confluent, Inc. CFLT | over 1 year ago | $35 102.07% upside | $31.38 | StreetInsider | Previous targets (0) |
C3.ai, Inc. AI | over 1 year ago | $31 78.16% upside | $37.88 | Benzinga | Previous targets (0) |
Snowflake Inc. SNOW | over 1 year ago | $230 19.84% upside | $188.58 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Ryan Flanagan
Monness
100%
win rate
Daniel Ford
UBS
66.67%
win rate
Jennifer Fritzsche
Wells Fargo
50%
win rate
Covering:
Alex Haissl
Redburn Partners
50%
win rate
Imtiaz Koujalgi
Guggenheim
50%
win rate