Kurt Yinger's
Stock Forecasts
30.77%
4/13 win trades
Price targets by Kurt Yinger
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
TopBuild Corp. BLD | about 1 year ago | $450 2.78% upside | $370.98 | StreetInsider | Previous targets (0) |
Trex Company, Inc. TREX | about 1 year ago | $74 16.51% upside | $66.51 | StreetInsider | |
Simpson Manufacturing Co., Inc. SSD | about 1 year ago | $195 3.09% upside | $186.15 | StreetInsider | Previous targets (0) |
Kadant Inc. KAI | over 1 year ago | $300 -11.86% downside | $351.49 | TheFly | Previous targets (0) |
Weyerhaeuser Company WY | over 1 year ago | $36 36.36% upside | $31.51 | Benzinga | Previous targets (0) |
The AZEK Company Inc. AZEK | over 1 year ago | $44 -19.04% downside | $41.63 | TheFly | Previous targets (0) |
GMS Inc. GMS | over 1 year ago | $97 -11.39% downside | $79.47 | StreetInsider | Previous targets (0) |
Louisiana-Pacific Corporation LPX | over 1 year ago | $98 -0.78% downside | $85.84 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Mark Wilde
BMO Capital
60%
win rate
Michael Rehaut
J.P. Morgan
60%
win rate
Sean Steuart
TD Securities
33.33%
win rate
John Baugh
Stifel Nicolaus
33.33%
win rate