Manav Gupta's
Stock Forecasts
16.67%
2/12 win trades
Price targets by Manav Gupta
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() PBF Energy Inc. PBF | 12 months ago | $34 44.80% upside | $32.61 | TheFly | Previous targets (0) |
![]() Plug Power Inc. PLUG | about 1 year ago | $2.75 76.28% upside | $2.31 | StreetInsider | Previous targets (0) |
![]() Montauk Renewables, Inc. MNTK | about 1 year ago | $6.25 206.37% upside | $5.36 | StreetInsider | |
![]() Plains All American Pipeline, L.P. PAA | about 1 year ago | $22 26.07% upside | $18.03 | TheFly | Previous targets (0) |
![]() Green Plains Inc. GPRE | over 1 year ago | $28 235.32% upside | $19.14 | StreetInsider | Previous targets (0) |
![]() Valero Energy Corporation VLO | over 1 year ago | $197 42.82% upside | $168.49 | StreetInsider | Previous targets (0) |
![]() Chart Industries, Inc. GTLS | over 1 year ago | $170 -14.08% downside | $148.87 | StreetInsider | Previous targets (0) |
![]() HF Sinclair Corporation DINO | over 1 year ago | $73 58.69% upside | $59.52 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Prashant Rao
Citigroup
100%
win rate
Douglas Becker
Benchmark Co.
66.67%
win rate
Martin Malloy
Johnson Rice
50%
win rate
Jeffrey Osborne
Cowen & Co.
50%
win rate