Mark Kelley's
Stock Forecasts
19.23%
5/26 win trades
Price targets by Mark Kelley
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Alphabet Inc. GOOGL | 10 months ago | $200 -0.33% downside | $167.63 | StreetInsider | |
![]() Instacart (Maplebear Inc.) CART | 10 months ago | $56 20.04% upside | $31.9 | StreetInsider | Previous targets (0) |
![]() Snap Inc. SNAP | 11 months ago | $11 53.63% upside | $10.98 | TheFly | Previous targets (0) |
![]() Meta Platforms, Inc. META | 11 months ago | $663 -11.16% downside | $590.42 | StreetInsider | |
![]() DoubleVerify Holdings, Inc. DV | 11 months ago | $22 41.02% upside | $17 | TheFly | Previous targets (0) |
![]() Bumble Inc. BMBL | about 1 year ago | $6.5 3.17% upside | $8.06 | StreetInsider | Previous targets (0) |
![]() Pinterest, Inc. PINS | about 1 year ago | $45 27.65% upside | $37.35 | StreetInsider | Previous targets (0) |
![]() Etsy, Inc. ETSY | about 1 year ago | $65 2.60% upside | $62.76 | TheFly | Previous targets (0) |
![]() Nexxen International Ltd. NEXN | over 1 year ago | $6 -33.48% downside | $5.91 | TheFly | Previous targets (0) |
![]() Clear Secure, Inc. YOU | over 1 year ago | $20 -41.94% downside | $17.18 | StreetInsider | Previous targets (0) |
![]() Criteo S.A. CRTO | over 1 year ago | $44 89.41% upside | $37.78 | StreetInsider | Previous targets (0) |
![]() Amazon.com, Inc. AMZN | over 1 year ago | $228 0.24% upside | $175 | TheFly | |
![]() Alphabet Inc. GOOG | over 1 year ago | $174 -13.67% downside | $156 | Benzinga | Previous targets (0) |
![]() Perion Network Ltd. PERI | over 1 year ago | $15 61.98% upside | $12.61 | TheFly | Previous targets (0) |
![]() eBay Inc. EBAY | almost 2 years ago | $46 -53.74% downside | $40.46 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Matthew Farrell CFA
Piper Sandler
100%
win rate
Covering:
Raphael Dubois
Societe Generale
66.67%
win rate
Rocco Strauss
Arete Research
66.67%
win rate
Daniela Nedialkova
Atlantic Equities
66.67%
win rate
Cory Carpenter
J.P. Morgan
57.14%
win rate
Alex Haissl
Redburn Partners
50%
win rate
Christophe Cherblanc
Societe Generale
50%
win rate
Nicolas Cote Colisson
HSBC
50%
win rate
Richard Greenfield
LightShed Partners
50%
win rate
Daniel Salmon
Loop Capital Markets
50%
win rate