Matthew Smith's
Stock Forecasts
7.14%
2/28 win trades
Price targets by Matthew Smith
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() The Hershey Company HSY | 10 months ago | $180 -1.90% downside | $179.69 | StreetInsider | Previous targets (0) |
![]() Altria Group, Inc. MO | 10 months ago | $60 -10.01% downside | $53.87 | StreetInsider | |
![]() McCormick & Company, Incorporated MKC | 11 months ago | $85 22.60% upside | $84.09 | TheFly | |
![]() General Mills, Inc. GIS | 12 months ago | $82 64% upside | $74.43 | StreetInsider | |
![]() Campbell Soup Company CPB | 12 months ago | $50 52.95% upside | $50.11 | StreetInsider | |
![]() Philip Morris International Inc. PM | about 1 year ago | $138 -18.38% downside | $125.71 | TheFly | |
![]() TreeHouse Foods, Inc. THS | about 1 year ago | $41 121.62% upside | $37.29 | StreetInsider | |
![]() Post Holdings, Inc. POST | about 1 year ago | $130 18.84% upside | $113.71 | TheFly | Previous targets (0) |
![]() Vital Farms, Inc. VITL | about 1 year ago | $42 -13.52% downside | $39.23 | TheFly | |
![]() Conagra Brands, Inc. CAG | about 1 year ago | $30 55.44% upside | $28.38 | TheFly | |
![]() The Simply Good Foods Company SMPL | about 1 year ago | $40 39.32% upside | $36.6 | TheFly | |
![]() The J. M. Smucker Company SJM | over 1 year ago | $135 20.53% upside | $116.94 | StreetInsider | Previous targets (0) |
![]() Lamb Weston Holdings, Inc. LW | over 1 year ago | $115 108.18% upside | $81.53 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Axel Herlinghaus
DZ BANK AG
100%
win rate
Robert Dickerson
Jefferies
66.67%
win rate
Cody Ross
UBS
50%
win rate
Simon Hales
Citigroup
50%
win rate