Michael Cyprys's
Stock Forecasts
23.53%
8/34 win trades
Price targets by Michael Cyprys
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Robinhood Markets, Inc. HOOD | 12 months ago | $55 -47.96% downside | $36.65 | StreetInsider | Previous targets (0) |
Ameriprise Financial, Inc. AMP | about 1 year ago | $509 0.55% upside | $514.04 | StreetInsider | |
BrightSphere Investment Group Inc. BSIG | about 1 year ago | $26 -1.29% downside | $27.07 | StreetInsider | Previous targets (0) |
Franklin Resources, Inc. BEN | about 1 year ago | $19 -23.96% downside | $20.67 | TheFly | Previous targets (0) |
Victory Capital Holdings, Inc. VCTR | about 1 year ago | $60 -16.66% downside | $60.55 | TheFly | |
MarketAxess Holdings Inc. MKTX | about 1 year ago | $314 68.05% upside | $291.87 | TheFly | Previous targets (0) |
The Charles Schwab Corporation SCHW | about 1 year ago | $68 -29.07% downside | $71.96 | StreetInsider | |
BlackRock, Inc. BLK | about 1 year ago | $1,245 10.32% upside | $990.26 | TheFly | Previous targets (0) |
Ares Management Corporation ARES | about 1 year ago | $162 -10.29% downside | $156.95 | TheFly | Previous targets (0) |
P10, Inc. PX | about 1 year ago | $12 -1.88% downside | $11.12 | TheFly | Previous targets (0) |
The Carlyle Group Inc. CG | about 1 year ago | $50 -19.74% downside | $46.91 | TheFly | Previous targets (0) |
StepStone Group Inc. STEP | about 1 year ago | $52 -11.55% downside | $53.33 | TheFly | Previous targets (0) |
Cboe Global Markets, Inc. CBOE | about 1 year ago | $188 -23.70% downside | $196.27 | TheFly | |
TPG Inc. TPG | over 1 year ago | $52 -14.26% downside | $44.1 | StreetInsider | Previous targets (0) |
Virtus Investment Partners, Inc. VRTS | over 1 year ago | $223 15.28% upside | $220.8 | StreetInsider | Previous targets (0) |
Virtu Financial, Inc. VIRT | over 1 year ago | $20 -50.79% downside | $20.84 | TheFly | Previous targets (0) |
Netflix, Inc. NFLX | over 1 year ago | $315 -73.96% downside | $624.1 | Benzinga | Previous targets (0) |
Intercontinental Exchange, Inc. ICE | over 1 year ago | $142 -20.51% downside | $136.88 | TheFly | Previous targets (0) |
LPL Financial Holdings Inc. LPLA | over 1 year ago | $315 -9.48% downside | $261.3 | StreetInsider | Previous targets (0) |
Nasdaq, Inc. NDAQ | over 1 year ago | $80 -14.73% downside | $62.14 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Sam Boughedda
Barclays
100%
win rate
Covering:
Dan Salmon
New Street
100%
win rate
Covering:
Todd Juenger
Bernstein
100%
win rate
Mark Mahaney Mahaney
Evercore ISI
100%
win rate
Covering:
Ben Swinburne
Morgan Stanley
100%
win rate
MoffettNathanson MoffettNathanson
MoffettNathanson
100%
win rate
Covering:
Charles Schwab
Barclays
100%
win rate
Covering:
Chris Allen
Compass Point
66.67%
win rate
Brent Dilts
UBS
50%
win rate
Sumeet Mody
Piper Sandler
50%
win rate
Christian Bolu
Autonomous Research
50%
win rate
Christophe Cherblanc
Societe Generale
50%
win rate
Daniel Salmon
Loop Capital Markets
50%
win rate
Rufus Hone
Loop Capital Markets
50%
win rate