Michael Wiederhorn's
Stock Forecasts
25%
5/20 win trades
Price targets by Michael Wiederhorn
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() HCA Healthcare, Inc. HCA | 11 months ago | $400 -0.49% downside | $359.07 | StreetInsider | |
![]() Addus HomeCare Corporation ADUS | about 1 year ago | $145 25.34% upside | $131.35 | StreetInsider | |
![]() The Ensign Group, Inc. ENSG | about 1 year ago | $165 -1.43% downside | $152.73 | StreetInsider | Previous targets (0) |
![]() Humana Inc. HUM | about 1 year ago | $400 38.50% upside | $361.61 | TheFly | |
![]() PACS Group, Inc. PACS | over 1 year ago | $32 171.18% upside | $26.91 | TheFly | |
![]() Cigna Corporation CI | over 1 year ago | $400 32.89% upside | $344.5 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Joseph France
Seaport Global
100%
win rate
Gary Taylor
Cowen & Co.
66.67%
win rate
Stephanie Davis
Leerink Partners
66.67%
win rate
Sarah James
Barclays
60%
win rate
Elizabeth Anderson CFA
Evercore ISI
60%
win rate