Peter Lawson's
Stock Forecasts
11.76%
2/17 win trades
Price targets by Peter Lawson
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Biomea Fusion, Inc. BMEA | 10 months ago | $11 541.39% upside | $12.06 | TheFly | |
![]() Syndax Pharmaceuticals, Inc. SNDX | about 1 year ago | $33 106.89% upside | $19.58 | TheFly | Previous targets (0) |
![]() Immunocore Holdings plc IMCR | about 1 year ago | $66 104.08% upside | $37.92 | TheFly | Previous targets (0) |
![]() Blueprint Medicines Corporation BPMC | about 1 year ago | $105 -18.89% downside | $112.19 | TheFly | Previous targets (0) |
![]() Arcus Biosciences, Inc. RCUS | about 1 year ago | $25 155.10% upside | $14 | StreetInsider | |
![]() Prelude Therapeutics Incorporated PRLD | about 1 year ago | $3 252.44% upside | $3.87 | TheFly | Previous targets (0) |
![]() Replimune Group, Inc. REPL | over 1 year ago | $13 147.14% upside | $5.37 | StreetInsider | Previous targets (0) |
![]() Adaptimmune Therapeutics plc ADAP | over 1 year ago | $1 1536.66% upside | $1.2 | StreetInsider | Previous targets (0) |
![]() MacroGenics, Inc. MGNX | over 1 year ago | $14 827.15% upside | $14.67 | TheFly | Previous targets (0) |
![]() Deciphera Pharmaceuticals, Inc. DCPH | over 1 year ago | $26 N/A downside | $25.27 | StreetInsider | Previous targets (0) |
![]() Exelixis, Inc. EXEL | over 1 year ago | $25 -33.40% downside | $23.68 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Nick Abbott
Wells Fargo
50%
win rate
Christopher Liu
Leerink Partners
25%
win rate
Bill Maughan
Canaccord Genuity
20%
win rate