Rishi Jaluria's
Stock Forecasts
39.19%
29/74 win trades
Price targets by Rishi Jaluria
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Oracle Corporation ORCL | about 1 year ago | $165 -29.24% downside | $175.31 | StreetInsider | Previous targets (0) |
Clearwater Analytics Holdings, Inc. CWAN | about 1 year ago | $28 41.40% upside | $24.72 | StreetInsider | Previous targets (0) |
Guidewire Software, Inc. GWRE | about 1 year ago | $180 -15.88% downside | $162.96 | Benzinga | |
Salesforce, Inc. CRM | about 1 year ago | $300 22.44% upside | $259.41 | Benzinga | |
NICE Ltd. NICE | about 1 year ago | $260 88.54% upside | $174.37 | TheFly | |
Five9, Inc. FIVN | about 1 year ago | $80 207.57% upside | $31.1 | Benzinga | Previous targets (0) |
ZoomInfo Technologies Inc. ZI | over 1 year ago | $7 -25.13% downside | $9.8 | TheFly | |
Pegasystems Inc. PEGA | over 1 year ago | $90 72.01% upside | $67.7 | TheFly | |
Smartsheet Inc. SMAR | over 1 year ago | $43 -23.88% downside | $37.78 | StreetInsider | |
Veeva Systems Inc. VEEV | over 1 year ago | $250 -11.99% downside | $194.19 | StreetInsider | Previous targets (0) |
Workday, Inc. WDAY | over 1 year ago | $300 30.42% upside | $260.9 | StreetInsider | Previous targets (0) |
Coursera, Inc. COUR | over 1 year ago | $18 57.06% upside | $11.89 | StreetInsider | Previous targets (0) |
Box, Inc. BOX | over 1 year ago | $21 -33.58% downside | $28.34 | StreetInsider | Previous targets (0) |
HubSpot, Inc. HUBS | almost 2 years ago | $625 39.82% upside | $418.91 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Solvvy helping
Needham
100%
win rate
Covering:
David Hynes Jr
Canaccord Genuity
100%
win rate
Covering:
Sarah Hindlian
Macquarie
100%
win rate
Covering:
Ryan MacWilliams
Stephens
100%
win rate
Covering:
Shannon Cross
Cross Research
100%
win rate
Wolfgang Donie
Norddeutsche Landesbank
100%
win rate
Covering:
Rich Hilliker
Credit Suisse
100%
win rate
Satoshi Tanaka
Daiwa
100%
win rate
Covering:
Robert Majek
Raymond James
66.67%
win rate
Richard Baldry
Roth Capital
60%
win rate
Robert Simmons, CFA
D.A. Davidson
60%
win rate