Sam Poser's
Stock Forecasts
17.95%
7/39 win trades
Price targets by Sam Poser
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Crocs, Inc. CROX | 9 months ago | $126 51.44% upside | $110.85 | StreetInsider | |
![]() Skechers U.S.A., Inc. SKX | 9 months ago | $85 34.89% upside | $72.18 | StreetInsider | |
![]() Foot Locker, Inc. FL | 9 months ago | $20 -23.34% downside | $21.17 | StreetInsider | |
![]() Steven Madden, Ltd. SHOO | 10 months ago | $42 60.55% upside | $45.93 | StreetInsider | Previous targets (0) |
![]() On Holding AG ONON | 10 months ago | $40 -11.11% downside | $47.58 | StreetInsider | |
![]() V.F. Corporation VFC | 11 months ago | $10 -24.06% downside | $18.18 | StreetInsider | |
![]() Deckers Outdoor Corporation DECK | 12 months ago | $189 79.09% upside | $153.25 | StreetInsider | |
![]() Boot Barn Holdings, Inc. BOOT | 12 months ago | $173 5.39% upside | $153.19 | TheFly | |
![]() DICK'S Sporting Goods, Inc. DKS | about 1 year ago | $250 10.62% upside | $216.92 | StreetInsider | |
![]() Cisco Systems, Inc. CSCO | about 1 year ago | $93 39.11% upside | $24.68 | Benzinga | Previous targets (0) |
![]() Under Armour, Inc. UAA | about 1 year ago | $10 94.93% upside | $7.71 | StreetInsider | |
![]() Shoe Carnival, Inc. SCVL | over 1 year ago | $42 96.44% upside | $36.29 | StreetInsider | |
![]() Birkenstock Holding plc BIRK | over 1 year ago | $63 25.67% upside | $47.64 | StreetInsider | Previous targets (0) |
![]() Wolverine World Wide, Inc. WWW | over 1 year ago | $16 -43.89% downside | $12.74 | StreetInsider | |
![]() Hibbett, Inc. HIBB | over 1 year ago | $73 N/A downside | $68.02 | StreetInsider | Previous targets (0) |
![]() Under Armour, Inc. UA | over 1 year ago | $8 57.48% upside | $6.93 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Citi Trends
Craig-Hallum
100%
win rate
Covering:
Daniela Nedialkova
Atlantic Equities
66.67%
win rate
Michael Genovese
Rosenblatt Securities
66.67%
win rate
Matthew Broome
Mizuho Securities
46.15%
win rate