Sangita Jain's
Stock Forecasts
7.14%
1/14 win trades
Price targets by Sangita Jain
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Dycom Industries, Inc. DY | 11 months ago | $227 -15.29% downside | $190.81 | TheFly | |
![]() Parsons Corporation PSN | 11 months ago | $116 47.30% upside | $106.09 | TheFly | |
![]() Tetra Tech, Inc. TTEK | 12 months ago | $49 36.33% upside | $46.31 | StreetInsider | |
![]() AECOM ACM | about 1 year ago | $94 -22.12% downside | $91.76 | TheFly | |
![]() Fluor Corporation FLR | about 1 year ago | $57 37.28% upside | $50.26 | StreetInsider | Previous targets (0) |
![]() MasTec, Inc. MTZ | over 1 year ago | $120 -31.38% downside | $106.53 | StreetInsider |
Other analysts covering same stocks
Sabahat Khan
RBC Capital
50%
win rate
Andrew Wittman
Robert W. Baird
50%
win rate
Leo Mariani
KeyBanc
40%
win rate
Noelle Dilts
Stifel Nicolaus
25%
win rate
Tate Sullivan
Maxim Group
25%
win rate