Scott Hanold's
Stock Forecasts
28%
7/25 win trades
Price targets by Scott Hanold
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() EQT Corporation EQT | 9 months ago | $49 -2.48% downside | $44.53 | StreetInsider | Previous targets (0) |
![]() Chord Energy Corporation CHRD | 11 months ago | $185 83.62% upside | $126.5 | StreetInsider | |
![]() Marathon Oil Corporation MRO | 11 months ago | $34 N/A downside | $27.74 | StreetInsider | |
![]() California Resources Corporation CRC | about 1 year ago | $65 34.63% upside | $46.4 | StreetInsider | Previous targets (0) |
![]() Civitas Resources, Inc. CIVI | over 1 year ago | $90 167.14% upside | $71.91 | StreetInsider | Previous targets (0) |
![]() ConocoPhillips COP | over 1 year ago | $140 49.74% upside | $121.04 | StreetInsider | |
![]() Permian Resources Corporation PR | over 1 year ago | $20 51.17% upside | $16.83 | StreetInsider | Previous targets (0) |
![]() Devon Energy Corporation DVN | over 1 year ago | $57 69.39% upside | $50.56 | StreetInsider | Previous targets (0) |
![]() EOG Resources, Inc. EOG | over 1 year ago | $147 25.26% upside | $129.83 | StreetInsider | Previous targets (0) |
![]() Diamondback Energy, Inc. FANG | over 1 year ago | $220 58.05% upside | $201.5 | StreetInsider | Previous targets (0) |
![]() Range Resources Corporation RRC | over 1 year ago | $39 18.93% upside | $37.65 | TheFly | Previous targets (0) |
![]() Callon Petroleum Company CPE | almost 2 years ago | $50 N/A downside | $33.27 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
John M. White
Roth Capital
100%
win rate
Covering:
Subash Chandra
Benchmark Co.
100%
win rate
Alastair Syme
Citigroup
100%
win rate
Kevin Cunane
Citigroup
100%
win rate
Aaron Bilkoski
TD Securities
100%
win rate
Sameer Panjwani
Tudor Pickering
100%
win rate
Covering:
Brian Singer
Goldman Sachs
100%
win rate
Matthew Portillo
Tudor Pickering
75%
win rate
Raphael Dubois
Societe Generale
66.67%
win rate