Shaun Kelley's
Stock Forecasts
20%
2/10 win trades
Price targets by Shaun Kelley
| Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
|---|---|---|---|---|---|
Hyatt Hotels Corporation H | about 1 year ago | $175 24.98% upside | $152.64 | TheFly | Previous targets (0) |
Vail Resorts, Inc. MTN | about 1 year ago | $195 25.50% upside | $180.61 | StreetInsider | Previous targets (0) |
Marriott International, Inc. MAR | about 1 year ago | $275 3.08% upside | $253.04 | StreetInsider | Previous targets (0) |
Boyd Gaming Corporation BYD | about 1 year ago | $72 -14.17% downside | $62.33 | StreetInsider | Previous targets (0) |
Churchill Downs Incorporated CHDN | about 1 year ago | $155 50.26% upside | $133.66 | TheFly | Previous targets (0) |
Other analysts covering same stocks
John Massocca
Ladenburg Thalmann & Co.
100%
win rate
Benjamin Chalken
Credit Suisse
100%
win rate
Covering:
Stuart Gordon
Berenberg Bank
100%
win rate
John DeCree
CBRE
50%
win rate
Jason Tilchen
Canaccord Genuity
33.33%
win rate
Neil Malkin
Capital One Financial
25%
win rate