Shlomo Rosenbaum's
Stock Forecasts
38.1%
8/21 win trades
Price targets by Shlomo Rosenbaum
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() S&P Global Inc. SPGI | 10 months ago | $560 1.08% upside | $487.34 | StreetInsider | |
![]() Iron Mountain Incorporated IRM | 12 months ago | $140 52.83% upside | $115.36 | TheFly | Previous targets (0) |
![]() Equifax Inc. EFX | about 1 year ago | $305 21.67% upside | $264.19 | TheFly | |
![]() Cintas Corporation CTAS | about 1 year ago | $798 267.82% upside | $189.64 | Benzinga | |
![]() Ecolab Inc. ECL | about 1 year ago | $283 -0.23% downside | $238.19 | TheFly | Previous targets (0) |
![]() FactSet Research Systems Inc. FDS | about 1 year ago | $469 25.56% upside | $408.35 | Benzinga | Previous targets (0) |
![]() Moody's Corporation MCO | over 1 year ago | $374 -27.03% downside | $387.7 | StreetInsider | Previous targets (0) |
![]() Vestis Corporation VSTS | over 1 year ago | $12 152.10% upside | $10.16 | TheFly | Previous targets (0) |
![]() First Advantage Corporation FA | over 1 year ago | $21 30.35% upside | $15.98 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
George Gregory
BNP Paribas
100%
win rate
Covering:
Meyer Shields
KBW
100%
win rate
Seth Weber
Wells Fargo
75%
win rate
Colin Isaac
Atlantic Equities
50%
win rate
Andrew Steinerman
J.P. Morgan
50%
win rate