Steve Powers's
Stock Forecasts
42.31%
22/52 win trades
Price targets by Steve Powers
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() General Mills, Inc. GIS | 9 months ago | $68 36% upside | $66.14 | TheFly | |
![]() SRAD | 9 months ago | $19 -36.68% downside | $16.47 | TheFly | Previous targets (0) |
![]() PepsiCo, Inc. PEP | 9 months ago | $184 20.41% upside | $158.9 | StreetInsider | |
![]() Nomad Foods Limited NOMD | 10 months ago | $22 46.27% upside | $16.77 | StreetInsider | |
![]() Monster Beverage Corporation MNST | 10 months ago | $61 -5.82% downside | $52.3 | StreetInsider | |
![]() The Kraft Heinz Company KHC | 10 months ago | $35 26.39% upside | $33.73 | TheFly | Previous targets (0) |
![]() The Estée Lauder Companies Inc. EL | 11 months ago | $98 8.91% upside | $89.26 | StreetInsider | |
![]() Keurig Dr Pepper Inc. KDP | 12 months ago | $37 4.63% upside | $37.46 | StreetInsider | Previous targets (0) |
![]() Constellation Brands, Inc. STZ | about 1 year ago | $256 53.89% upside | $246.78 | StreetInsider | |
![]() Newell Brands Inc. NWL | about 1 year ago | $9 54.90% upside | $8.91 | TheFly | |
![]() BellRing Brands, Inc. BRBR | about 1 year ago | $65 59.59% upside | $49.05 | TheFly | |
![]() Kimberly-Clark Corporation KMB | about 1 year ago | $142 6.54% upside | $137.35 | TheFly | |
![]() The Procter & Gamble Company PG | about 1 year ago | $176 10.97% upside | $168.53 | TheFly | Previous targets (0) |
![]() McCormick & Company, Incorporated MKC | about 1 year ago | $73 5.29% upside | $70.6 | StreetInsider | Previous targets (0) |
![]() The Simply Good Foods Company SMPL | about 1 year ago | $37 28.87% upside | $36.6 | StreetInsider | |
![]() Campbell Soup Company CPB | over 1 year ago | $48 46.83% upside | $46.46 | StreetInsider | Previous targets (0) |
![]() Flowers Foods, Inc. FLO | over 1 year ago | $23 45.56% upside | $25.12 | StreetInsider | Previous targets (0) |
![]() Colgate-Palmolive Company CL | over 1 year ago | $98 14.28% upside | $90.13 | StreetInsider | Previous targets (0) |
![]() The Boston Beer Company, Inc. SAM | over 1 year ago | $273 22.25% upside | $285 | StreetInsider | |
![]() The Hershey Company HSY | over 1 year ago | $197 7.35% upside | $194.19 | StreetInsider | Previous targets (0) |
![]() Church & Dwight Co., Inc. CHD | almost 2 years ago | $110 16.93% upside | $91.96 | Benzinga | Previous targets (0) |
![]() The J. M. Smucker Company SJM | almost 2 years ago | $153 36.60% upside | $140.4 | Benzinga | Previous targets (0) |
Other analysts covering same stocks
Michael Pohn
DZ BANK AG
100%
win rate
Covering:
Victoria Nice
Societe Generale
100%
win rate
Covering:
Robert Price
HSBC
100%
win rate
Covering:
Axel Herlinghaus
DZ BANK AG
100%
win rate
Andrea Faria Teixeira
J.P. Morgan
75%
win rate
Robert Dickerson
Jefferies
66.67%
win rate