Tom O’Malley's
Stock Forecasts
15.69%
8/51 win trades
Price targets by Tom O’Malley
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() Micron Technology, Inc. MU | 9 months ago | $110 -9.48% downside | $98.1 | TheFly | |
![]() NVIDIA Corporation NVDA | 10 months ago | $160 -8.59% downside | $104.75 | StreetInsider | |
![]() KLA Corporation KLAC | 10 months ago | $750 -14.38% downside | $691.8 | TheFly | |
![]() Advanced Micro Devices, Inc. AMD | 10 months ago | $170 3.43% upside | $166.25 | TheFly | |
![]() Texas Instruments Incorporated TXN | 11 months ago | $200 2.17% upside | $193.97 | TheFly | |
![]() Penguin Solutions, Inc. PENG | 11 months ago | $22 -7.94% downside | $15.68 | TheFly | Previous targets (0) |
![]() Cirrus Logic, Inc. CRUS | 11 months ago | $120 6.09% upside | $121.21 | TheFly | |
![]() Skyworks Solutions, Inc. SWKS | 11 months ago | $87 16.55% upside | $97.8 | TheFly | |
![]() Qorvo, Inc. QRVO | 11 months ago | $120 31.86% upside | $102.16 | TheFly | |
![]() Credo Technology Group Holding Ltd CRDO | about 1 year ago | $32 -69.52% downside | $31.3 | TheFly | |
![]() Marvell Technology, Inc. MRVL | about 1 year ago | $85 18.35% upside | $69.84 | TheFly | Previous targets (0) |
![]() SiTime Corporation SITM | about 1 year ago | $90 -57.80% downside | $112.66 | TheFly | Previous targets (0) |
![]() Astera Labs, Inc. Common Stock ALAB | about 1 year ago | $70 -58.73% downside | $42.48 | TheFly | |
![]() QUALCOMM Incorporated QCOM | about 1 year ago | $200 28.12% upside | $180.95 | TheFly | Previous targets (0) |
![]() Seagate Technology Holdings plc STX | about 1 year ago | $95 -39.86% downside | $105.3 | TheFly | Previous targets (0) |
![]() Analog Devices, Inc. ADI | about 1 year ago | $250 8.37% upside | $235.61 | TheFly | |
![]() NXP Semiconductors N.V. NXPI | about 1 year ago | $330 43.93% upside | $276.29 | TheFly | |
![]() Camtek Ltd. CAMT | about 1 year ago | $140 67.94% upside | $117.76 | TheFly | Previous targets (0) |
![]() Broadcom Inc. AVGO | about 1 year ago | $2,000 580.29% upside | $149.55 | TheFly | |
![]() Lam Research Corporation LRCX | over 1 year ago | $900 802.61% upside | $92.27 | TheFly | |
![]() Applied Materials, Inc. AMAT | over 1 year ago | $225 38.88% upside | $212.22 | TheFly | Previous targets (0) |
![]() Lumentum Holdings Inc. LITE | over 1 year ago | $38 -67.31% downside | $44.11 | TheFly | Previous targets (0) |
![]() MACOM Technology Solutions Holdings, Inc. MTSI | over 1 year ago | $115 -7.60% downside | $98.98 | TheFly | Previous targets (0) |
![]() Intel Corporation INTC | over 1 year ago | $40 59.87% upside | $35.11 | TheFly | Previous targets (0) |
![]() Silicon Laboratories Inc. SLAB | over 1 year ago | $120 -10.38% downside | $114.26 | TheFly | Previous targets (0) |
![]() Coherent, Inc. COHR | over 1 year ago | $60 -31.23% downside | $45.16 | StreetInsider | Previous targets (0) |
Other analysts covering same stocks
Mark Miller
Benchmark Co.
100%
win rate
Covering:
Ianjit Bhatti
Atlantic Equities
100%
win rate
Stacy Ragson
Bernstein
100%
win rate
Derek Chang
KGI Securities
100%
win rate
Covering:
Francois Xavier Bouvignies
UBS
100%
win rate
Covering:
Cody Acree
KeyBanc
100%
win rate
Steven Kron
Goldman Sachs
100%
win rate
Covering:
Patrick Scholes
Oppenheimer
100%
win rate
Covering:
Kenneth Talanian
Evercore ISI
100%
win rate
Covering:
Chris Caso
New Street
100%
win rate
Covering:
Christine Wang
KGI Securities
100%
win rate
Bill Peterson
J.P. Morgan
100%
win rate
Christopher Harvey
Wells Fargo
100%
win rate
Covering:
Rajvindra Gil
Needham
100%
win rate
Covering: