Vijay Kumar's
Stock Forecasts
21.05%
8/38 win trades
Price targets by Vijay Kumar
Company name & ticker | Publish date | Price target | Price when posted | Source | Historical targets |
---|---|---|---|---|---|
![]() NovoCure Limited NVCR | 9 months ago | $30 148.77% upside | $26.43 | StreetInsider | |
![]() Intuitive Surgical, Inc. ISRG | 11 months ago | $490 1.57% upside | $473.73 | StreetInsider | |
![]() Abbott Laboratories ABT | 11 months ago | $128 -2.66% downside | $117.82 | StreetInsider | |
![]() Bausch + Lomb Corporation BLCO | 11 months ago | $25 66.90% upside | $20.87 | TheFly | Previous targets (0) |
![]() Zimmer Biomet Holdings, Inc. ZBH | 11 months ago | $110 5.45% upside | $107.95 | TheFly | Previous targets (0) |
![]() Agilent Technologies, Inc. A | 11 months ago | $145 20.72% upside | $148.48 | TheFly | Previous targets (0) |
![]() Exact Sciences Corporation EXAS | 11 months ago | $80 72.37% upside | $68.12 | TheFly | Previous targets (0) |
![]() Medtronic plc MDT | 11 months ago | $104 15.59% upside | $90.03 | TheFly | Previous targets (0) |
![]() Thermo Fisher Scientific Inc. TMO | 11 months ago | $630 27.46% upside | $618.57 | TheFly | Previous targets (0) |
![]() Revvity, Inc. RVTY | about 1 year ago | $126 37.82% upside | $120.16 | StreetInsider | Previous targets (0) |
![]() Avantor, Inc. AVTR | about 1 year ago | $27.5 114.50% upside | $25.6 | StreetInsider | |
![]() Hologic, Inc. HOLX | about 1 year ago | $76 12.39% upside | $74.1 | TheFly | Previous targets (0) |
![]() OraSure Technologies, Inc. OSUR | about 1 year ago | $4.5 60.71% upside | $4.27 | TheFly | Previous targets (0) |
![]() Waters Corporation WAT | about 1 year ago | $300 0.84% upside | $282.7 | TheFly | |
![]() Enovis Corporation ENOV | about 1 year ago | $62 102.12% upside | $44.35 | TheFly | Previous targets (0) |
![]() Illumina, Inc. ILMN | about 1 year ago | $175 72.24% upside | $110.96 | StreetInsider | |
![]() Mesa Laboratories, Inc. MLAB | about 1 year ago | $120 70.91% upside | $104.8 | StreetInsider | Previous targets (0) |
![]() GE HealthCare Technologies Inc. GEHC | over 1 year ago | $96 29.55% upside | $76.24 | StreetInsider | Previous targets (0) |
![]() Boston Scientific Corporation BSX | over 1 year ago | $78 -24.95% downside | $72.91 | TheFly | Previous targets (0) |
Other analysts covering same stocks
Robert Wasserman
Benchmark Co.
100%
win rate
JP McKim
Thrivent
100%
win rate
Timothy Daley
Wells Fargo
100%
win rate
Anders Bylund
Motley Fool
100%
win rate
Covering:
Imron Zafar
Deutsche Bank
66.67%
win rate
Covering:
Graham Doyle
UBS
50%
win rate
Covering:
Tycho Peterson
J.P. Morgan
50%
win rate
Brent Dilts
UBS
50%
win rate
Samuel Brodovsky
Truist Financial
50%
win rate
Danielle Antalffy
Leerink Partners
50%
win rate
Patrick B Donnelly
Citigroup
50%
win rate
Ross Muken
Evercore ISI
50%
win rate
Chris Cooley
Stephens
50%
win rate
Shagun Singh Chadha
RBC Capital
50%
win rate