Aegion
Earnings Date & Report

Last updated:

Aegion’s last earnings date was on 10 May 2021. It reported its quarterly earnings per share (EPS) reaching $0.08, falling behind the estimated value of $0.13 by $0.05. The company’s quarterly earnings decreased by 36.95% to 181.19M US dollars compared to the same quarter of the previous year. Over the last year, Aegion’s earnings per share have grown by 33.33%.

Aegion stock Earnings report, Estimates & History

Aegion Corporation (NASDAQ:AEGN): Earnings per share (EPS)
2016-08-02 0.22 0.23
2016-10-31 0.35 0.32
2017-02-28 0.35 0.44
2017-05-02 0.18 0.18
2017-08-01 0.41 0.33
2017-11-01 0.28 0.32
2018-02-28 0.23 0.2
2018-05-02 0.13 0.13
2018-08-01 0.38 0.34
2018-10-30 0.46 0.45
2019-02-27 0.27 0.27
2019-05-01 0.1 0.06
2019-07-31 0.33 0.37
2019-10-30 0.4 0.4
2020-02-26 0.4 0.39
2020-04-29 0.03 0.06
2020-07-29 0.21 0.25
2020-10-28 0.28 0.32
2021-03-10 0.28 0.31
2021-05-10 0.13 0.08

Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.

Reported - a real value of Apple’s earnings per share reported by the company.

Aegion stock earnings history by quarter

Date Estimated EPS Reported EPS Estimated revenue Actual revenue Earnings call
10 May 2021 Missed $0.13 $0.08 224.7M 181.19M
10 Mar 2021 Beat $0.28 $0.31 262.67M -512K
28 Oct 2020 Beat $0.28 $0.32 241.39M 275.88M
29 Jul 2020 Beat $0.21 $0.25 205.81M 245.01M
29 Apr 2020 Beat $0.03 $0.06 143.68M 287.37M
26 Feb 2020 Missed $0.4 $0.39 317.43M 309.50M
30 Oct 2019 Matched $0.4 $0.4 308.78M 308.78M
31 Jul 2019 Beat $0.33 $0.37 284.28M 318.74M
1 May 2019 Missed $0.1 $0.06 461.50M 276.90M
27 Feb 2019 Matched $0.27 $0.27 333.99M 333.99M
30 Oct 2018 Missed $0.46 $0.45 347.22M 339.67M Earnings Call Transcript
1 Aug 2018 Missed $0.38 $0.34 374.41M 335.03M Earnings Call Transcript
2 May 2018 Matched $0.13 $0.13 324.9M 324.86M Earnings Call Transcript
28 Feb 2018 Missed $0.23 $0.2 388.12M 337.49M Earnings Call Transcript
1 Nov 2017 Beat $0.28 $0.32 299.16M 341.87M Earnings Call Transcript
1 Aug 2017 Missed $0.41 $0.33 440.43M 354.47M Earnings Call Transcript
2 May 2017 Matched $0.18 $0.18 325.2M 325.17M Earnings Call Transcript
28 Feb 2017 Beat $0.35 $0.44 255.97M 321.80M Earnings Call Transcript
31 Oct 2016 Missed $0.35 $0.32 337.42M 308.52M Earnings Call Transcript
2 Aug 2016 Beat $0.22 $0.23 284.75M 297.68M Earnings Call Transcript

Aegion Earnings report FAQs

When is Aegion's next Earnings date?

The company has not set the next earnings date yet. The latest Aegion's earnings date was on 29 Apr 2020.

What are earnings?

Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.

What does EPS stand for?

EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.

How to calculate earnings per share?

Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.

Formula:

Earnings per share = (Net Income - Preferred dividends) / Number of Common Shares Outstanding

What is earnings per share estimate?

Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.