American Financial Group, Inc.
Hedge Funds Holdings
Last updated:
American Financial Group, Inc.‘s stocks are currently a part of 1 hedge funds’ portfolios, which represents 0.02% of the total amount of its stocks outstanding. This makes up a total of 20.42K shares of American Financial Group, Inc.. Compared to the previous quarter, the number grew by 2.90% or 575 shares more. As for the holding position changes, 100% (1) of current hedge fund investors increased the number of shares held.
Hedge funds holding American Financial Group (Q2 2018 – Q1 2023)
Q2 2018 | 1 |
---|---|
Q3 2018 | 1 |
Q4 2018 | 0 |
Q1 2019 | 0 |
Q2 2019 | 0 |
Q3 2019 | 0 |
Q4 2019 | 0 |
Q1 2020 | 0 |
Q2 2020 | 0 |
Q3 2020 | 0 |
Q4 2020 | 0 |
Q1 2021 | 1 |
Q2 2021 | 1 |
Q3 2021 | 1 |
Q4 2021 | 2 |
Q1 2022 | 2 |
Q2 2022 | 3 |
Q3 2022 | 2 |
Q4 2022 | 2 |
Q1 2023 | 1 |
Hedge funds changes in American Financial Group positions (Q2 2018 – Q1 2023)
Q2 2018 | 0 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|
Q3 2018 | 0 | 0 | 1 | 0 | 0 |
Q4 2018 | 0 | 0 | 0 | 1 | -1 |
Q1 2019 | 0 | 0 | 0 | 0 | 0 |
Q2 2019 | 0 | 0 | 0 | 0 | 0 |
Q3 2019 | 0 | 0 | 0 | 0 | 0 |
Q4 2019 | 0 | 0 | 0 | 0 | 0 |
Q1 2020 | 0 | 0 | 0 | 0 | 0 |
Q2 2020 | 0 | 0 | 0 | 0 | 0 |
Q3 2020 | 0 | 0 | 0 | 0 | 0 |
Q4 2020 | 0 | 0 | 0 | 0 | 0 |
Q1 2021 | 1 | 0 | 0 | 0 | 0 |
Q2 2021 | 0 | 0 | 0 | 0 | 1 |
Q3 2021 | 0 | 0 | 0 | 0 | 1 |
Q4 2021 | 2 | 0 | 0 | 1 | -1 |
Q1 2022 | 0 | 1 | 0 | 0 | 1 |
Q2 2022 | 1 | 0 | 2 | 0 | 0 |
Q3 2022 | 0 | 0 | 1 | 1 | 0 |
Q4 2022 | 0 | 1 | 1 | 0 | 0 |
Q1 2023 | 0 | 1 | 0 | 0 | 0 |
Hedge funds changes in American Financial Group stock options (Q2 2018 – Q1 2023)
Q2 2018 | 150,000 | 0 |
---|---|---|
Q3 2018 | 199,000 | 0 |
Q4 2018 | 18,000 | 0 |
Q1 2019 | 1,337,000 | 0 |
Q2 2019 | 993,000 | 0 |
Q3 2019 | 819,000 | 0 |
Q4 2019 | 339,000 | 0 |
Q1 2020 | 693,000 | 0 |
Q2 2020 | 406,000 | 0 |
Q3 2020 | 1,607,000 | 0 |
Q4 2020 | 359,000 | 0 |
Q1 2021 | 228,000 | 0 |
Q2 2021 | 1,271,000 | 0 |
Q3 2021 | 288,000 | 0 |
Q4 2021 | 727,000 | 0 |
Q1 2022 | 1,499,000 | 0 |
Q2 2022 | 4,525,000 | 0 |
Q3 2022 | 3,023,000 | 0 |
Q4 2022 | 1,825,816 | 0 |
Q1 2023 | 1,227,441,000 | 0 |
Top 50 hedge fund holders of American Financial Group, Inc. (NYSE:AFGD)
Hedge fund | Value | Shares owned | Portfolio share |
---|---|---|---|
JANE STREET GROUP, LLC | 1.69M | 13.8K | 0.001% |
GROUP ONE TRADING, L.P. | 1.22M | 10K | 0.002% |
BARTLETT & CO. LLC | 494K | 21.79K | 0.011% |
SIMPLEX TRADING, LLC | 98K | 800 | 0.000% |
PNC FINANCIAL SERVICES GROUP, INC. | 9K | 384 | 0.000% |
TWIN TREE MANAGEMENT, LP | 0 | 0 | 0.000% |
KINNERET ADVISORY, LLC | 0 | 0 | 0.000% |