Air France-KLM SA
Earnings Date & Report
Last updated:
Air France-KLM SA’s last earnings date was on 27 Oct 2023.
Air France-KLM SA stock Earnings report, Estimates & History
| 2019-05-03 | -0.67 | -0.87 |
|---|---|---|
| 2019-10-31 | 1.62 | 1.43 |
| 2020-02-20 | 0.13 | 0.16 |
| 2020-05-07 | -0.92 | -3.52 |
| 2020-07-30 | -2.89 | -5.8 |
| 2020-10-30 | -2.77 | -4 |
| 2021-10-29 | -0.51 | -0.46 |
| 2022-02-17 | -0.84 | -0.11 |
| 2022-05-05 | -1.26 | -1.05 |
| 2022-07-29 | -0.03 | 0.04 |
| 2022-12-27 | 0.27 | 0.35 |
| 2023-02-17 | -0.02 | 0.22 |
| 2023-07-28 | 0.19 | 0.21 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Air France-KLM SA stock earnings history by quarter
| Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
|---|---|---|---|---|---|---|
| 27 Oct 2023 | N/A | $0.42 | N/A | N/A | N/A | |
| 28 Jul 2023 | Beat | $0.19 | $0.21 | N/A | N/A | |
| 5 May 2023 | N/A | N/A | -$0.15 | N/A | 6.32B | |
| 17 Feb 2023 | Beat | -$0.02 | $0.22 | N/A | 26.39B | |
| 31 Dec 2022 | N/A | N/A | $0.09 | N/A | 26.39B | |
| 27 Dec 2022 | Beat | $0.27 | $0.35 | N/A | 8.11B | |
| 29 Jul 2022 | Beat | -$0.03 | $0.04 | N/A | 6.70B | |
| 5 May 2022 | Beat | -$1.26 | -$1.05 | N/A | 4.44B | |
| 17 Feb 2022 | Beat | -$0.84 | -$0.11 | N/A | 4.83B | |
| 29 Oct 2021 | Beat | -$0.51 | -$0.46 | 5.26B | 4.56B | |
| 30 Jul 2021 | N/A | N/A | -$2.89 | N/A | 2.74B | |
| 6 May 2021 | N/A | N/A | -$3.81 | N/A | 2.16B | |
| 18 Feb 2021 | N/A | N/A | -$3.35 | N/A | 2.36B | |
| 30 Oct 2020 | Missed | -$2.77 | -$4 | N/A | 2.52B | |
| 30 Jul 2020 | Missed | -$2.89 | -$5.8 | N/A | 1.18B | |
| 7 May 2020 | Missed | -$0.92 | -$3.52 | N/A | 5.02B | |
| 20 Feb 2020 | Beat | $0.13 | $0.16 | N/A | 6.45B | |
| 31 Oct 2019 | Missed | $1.62 | $1.43 | N/A | 7.69B | |
| 31 Jul 2019 | N/A | N/A | $0.23 | N/A | 7.05B | |
| 3 May 2019 | Missed | -$0.67 | -$0.87 | N/A | 5.98B | |
Air France-KLM SA Earnings report FAQs
When is Air France-KLM SA's next Earnings date?
The company has not set the next earnings date yet. The latest Air France-KLM SA's earnings date was on 31 Dec 2022.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.