AGM Group Holdings Inc.
Hedge Funds Holdings
Last updated:
AGM Group Holdings Inc.‘s stocks are currently a part of 1 hedge funds’ portfolios, which represents 0% of the total amount of its stocks outstanding. This makes up a total of 466 shares of AGM Group Holdings Inc.. Compared to the previous quarter, the number fell by -99.74% or -179.35K shares fewer. 1 hedge funds are new holders of AGM Group Holdings Inc. stock in Q1 2023, it is 100% of total holders.
Hedge funds holding AGM Group Holdings (Q2 2018 – Q1 2023)
| Q2 2018 | 3 |
|---|---|
| Q3 2018 | 5 |
| Q4 2018 | 10 |
| Q1 2019 | 4 |
| Q2 2019 | 5 |
| Q3 2019 | 2 |
| Q4 2019 | 2 |
| Q1 2020 | 2 |
| Q2 2020 | 2 |
| Q3 2020 | 1 |
| Q4 2020 | 1 |
| Q1 2021 | 2 |
| Q2 2021 | 2 |
| Q3 2021 | 6 |
| Q4 2021 | 12 |
| Q1 2022 | 6 |
| Q2 2022 | 6 |
| Q3 2022 | 4 |
| Q4 2022 | 4 |
| Q1 2023 | 1 |
Hedge funds changes in AGM Group Holdings positions (Q2 2018 – Q1 2023)
| Q2 2018 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|
| Q3 2018 | 3 | 1 | 1 | 1 | -1 |
| Q4 2018 | 5 | 0 | 5 | 0 | 0 |
| Q1 2019 | 0 | 3 | 1 | 6 | -6 |
| Q2 2019 | 3 | 1 | 1 | 2 | -2 |
| Q3 2019 | 0 | 1 | 1 | 3 | -3 |
| Q4 2019 | 0 | 0 | 2 | 0 | 0 |
| Q1 2020 | 0 | 0 | 2 | 0 | 0 |
| Q2 2020 | 1 | 0 | 1 | 1 | -1 |
| Q3 2020 | 0 | 1 | 0 | 1 | -1 |
| Q4 2020 | 0 | 1 | 0 | 0 | 0 |
| Q1 2021 | 1 | 0 | 1 | 0 | 0 |
| Q2 2021 | 1 | 1 | 0 | 1 | -1 |
| Q3 2021 | 5 | 0 | 0 | 1 | 0 |
| Q4 2021 | 7 | 2 | 2 | 1 | 0 |
| Q1 2022 | 0 | 1 | 4 | 6 | -5 |
| Q2 2022 | 2 | 1 | 2 | 2 | -1 |
| Q3 2022 | 1 | 0 | 2 | 3 | -2 |
| Q4 2022 | 0 | 0 | 3 | 0 | 1 |
| Q1 2023 | 1 | 0 | 0 | 0 | 0 |
Top 50 hedge fund holders of AGM Group Holdings Inc. (NASDAQ:AGMH)
| Hedge fund | Value | Shares owned | Portfolio share |
|---|---|---|---|
| SABBY MANAGEMENT, LLC | 481K | 299K | 0.607% |
| MILLENNIUM MANAGEMENT LLC Israel Englander | 29K | 18.37K | 0.000% |
| TWO SIGMA SECURITIES, LLC | 27K | 16.87K | 0.001% |
| GEODE CAPITAL MANAGEMENT, LLC | 20K | 12.91K | 0.000% |
| CITADEL ADVISORS LLC Ken Griffin | 0 | 0 | 0.000% |
| TOWER RESEARCH CAPITAL LLC (TRC) | 0 | 0 | 0.000% |
| VIRTU FINANCIAL LLC | 0 | 0 | 0.000% |