Earnings Date & Report
Last updated:
’s last earnings date was on 3 May 2023.
stock Earnings report, Estimates & History
2018-11-01 | -0.04898 | -0.06 |
---|---|---|
2019-02-27 | -0.15 | -0.09 |
2019-05-01 | -0.03302 | -0.05 |
2019-07-31 | 0.00833 | 0.02 |
2019-11-05 | 0.00222 | 0.01 |
2020-02-25 | -0.01905 | 0.02 |
2020-04-30 | -0.02686 | -0.03 |
2020-08-04 | -0.00149 | 0.01 |
2020-11-05 | 0.04857 | 0.01 |
2021-02-25 | -0.00909 | 0.01 |
2021-04-29 | 0.07227 | 0.03 |
2021-08-05 | -0.0129 | 0.02 |
2021-11-03 | 0.025 | 0.03 |
2022-03-01 | -0.08889 | 0.04 |
2022-05-04 | -0.28235 | -0.06 |
2022-08-03 | -0.53114 | -0.18 |
2022-10-27 | 0.00345 | 0.02 |
2022-12-31 | 0.00142 | 0.00213 |
2023-03-01 | 0.00796 | 0.02 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
3 May 2023 | N/A | -$0.03 | N/A | 81.23M | N/A | Earnings Call Transcript |
1 Mar 2023 | Beat | $0.01 | $0.02 | 82.19M | 90.24M | Earnings Call Transcript |
31 Dec 2022 | Beat | $0 | $0 | 89.62M | 90.24M | |
27 Oct 2022 | Beat | $0 | $0.02 | 94.50M | 89.87M | Earnings Call Transcript |
3 Aug 2022 | Beat | -$0.53 | -$0.18 | -89.12M | 94.44M | Earnings Call Transcript |
4 May 2022 | Beat | -$0.28 | -$0.06 | 170.33M | 94.63M | Earnings Call Transcript |
1 Mar 2022 | Beat | -$0.09 | $0.04 | 134.97M | 144.49M | Earnings Call Transcript |
3 Nov 2021 | Beat | $0.03 | $0.03 | 162.75M | 142.03M | Earnings Call Transcript |
5 Aug 2021 | Beat | -$0.01 | $0.02 | 152.69M | 154.48M | Earnings Call Transcript |
29 Apr 2021 | Missed | $0.07 | $0.03 | 245.36M | 142.17M | Earnings Call Transcript |
25 Feb 2021 | Beat | -$0.01 | $0.01 | 451.57M | 167.25M | Earnings Call Transcript |
5 Nov 2020 | Missed | $0.05 | $0.01 | 78.24M | 156.49M | |
4 Aug 2020 | Beat | -$0 | $0.01 | 947.21M | 135.31M | Earnings Call Transcript |
30 Apr 2020 | Missed | -$0.03 | -$0.03 | 180.82M | 154.99M | Earnings Call Transcript |
25 Feb 2020 | Beat | -$0.02 | $0.02 | 139.97M | 143.27M | Earnings Call Transcript |
5 Nov 2019 | Beat | $0 | $0.01 | 449.63M | 112.40M | Earnings Call Transcript |
31 Jul 2019 | Beat | $0.01 | $0.02 | 201.58M | 100.79M | Earnings Call Transcript |
1 May 2019 | Missed | -$0.03 | -$0.05 | 115.15M | 73.27M | Earnings Call Transcript |
27 Feb 2019 | Beat | -$0.15 | -$0.09 | 49.21M | 77.33M | Earnings Call Transcript |
1 Nov 2018 | Missed | -$0.05 | -$0.06 | 69.15M | 55.32M | Earnings Call Transcript |
Earnings report FAQs
When is 's next Earnings date?
The company has not set the next earnings date yet. The latest 's earnings date was on 3 Aug 2022.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.