Avnet
Dividend Yield & History
Last updated:
Its most recent quarterly dividend was paid to shareholders on 15 Dec 2021. In trailing 12 Months, 32.29% of the company’s earnings is paid out as dividends.
AVT Most Recent Dividend | 15 Dec 2021 |
---|---|
AVT Dividend Yield TTM | 2.41% |
AVT Payout Ratio TTM | 32.29% (Trailing 12 Months of Earnings) |
Payout ratio | 32.29% |
---|
Avnet stock dividend per share (2016 – 2021)
2016 | $0.68 |
---|---|
2017 | $0.72 |
2018 | $0.78 |
2019 | $0.82 |
2020 | $0.84 |
2021 | $0.91 |
Avnet stock dividend yield (2016 – 2021)
2016 | 1.68% |
---|---|
2017 | 1.8% |
2018 | 1.72% |
2019 | 1.75% |
2020 | 3.21% |
2021 | 2.12% |
Avnet stock dividend history by quarter (1982 – 2021)
Date | Dividend | Dividend adjustment | Declaration date | Record date | Payment date | |
---|---|---|---|---|---|---|
30 Nov 2021 | $0.24000 | $0.24000 | 18 Nov 2021 | 1 Dec 2021 | 15 Dec 2021 | |
3 Sep 2021 | $0.24000 | $0.24000 | 24 Aug 2021 | 7 Sep 2021 | 21 Sep 2021 | |
8 Jun 2021 | $0.22000 | $0.22000 | 9 Jun 2021 | 23 Jun 2021 | ||
9 Mar 2021 | $0.21000 | $0.21000 | 18 Feb 2021 | 10 Mar 2021 | 24 Mar 2021 | |
1 Dec 2020 | $0.21000 | $0.21000 | 17 Nov 2020 | 2 Dec 2020 | 16 Dec 2020 | |
8 Sep 2020 | $0.21000 | $0.21000 | 4 Aug 2020 | 9 Sep 2020 | 23 Sep 2020 | |
2 Jun 2020 | $0.21000 | $0.21000 | 21 May 2020 | 3 Jun 2020 | 17 Jun 2020 | |
3 Mar 2020 | $0.21000 | $0.21000 | 7 Feb 2020 | 4 Mar 2020 | 18 Mar 2020 | |
3 Dec 2019 | $0.21000 | $0.21000 | 19 Nov 2019 | 4 Dec 2019 | 20 Dec 2019 | |
10 Sep 2019 | $0.21000 | $0.21000 | 19 Aug 2019 | 11 Sep 2019 | 25 Sep 2019 | |
4 Jun 2019 | $0.20000 | $0.20000 | 21 May 2019 | 5 Jun 2019 | 19 Jun 2019 | |
11 Mar 2019 | $0.20000 | $0.20000 | 8 Feb 2019 | 12 Mar 2019 | 26 Mar 2019 | |
4 Dec 2018 | $0.20000 | $0.20000 | 19 Nov 2018 | 5 Dec 2018 | 19 Dec 2018 | |
7 Sep 2018 | $0.20000 | $0.20000 | 29 Aug 2018 | 10 Sep 2018 | 20 Sep 2018 | |
5 Jun 2018 | $0.19000 | $0.19000 | 23 May 2018 | 6 Jun 2018 | 19 Jun 2018 | |
12 Mar 2018 | $0.19000 | $0.19000 | 6 Feb 2018 | 13 Mar 2018 | 27 Mar 2018 | |
5 Dec 2017 | $0.18000 | $0.18000 | 10 Nov 2017 | 6 Dec 2017 | 19 Dec 2017 | |
1 Sep 2017 | $0.18000 | $0.18000 | 11 Aug 2017 | 6 Sep 2017 | 15 Sep 2017 | |
2 Jun 2017 | $0.18000 | $0.18000 | 11 May 2017 | 6 Jun 2017 | 19 Jun 2017 | |
10 Mar 2017 | $0.18000 | $0.18000 | 28 Feb 2017 | 14 Mar 2017 | 28 Mar 2017 | |
2 Dec 2016 | $0.17000 | $0.17000 | 11 Nov 2016 | 6 Dec 2016 | 19 Dec 2016 | |
2 Sep 2016 | $0.17000 | $0.17000 | 12 Aug 2016 | 7 Sep 2016 | 16 Sep 2016 | |
3 Jun 2016 | $0.17000 | $0.17000 | 13 May 2016 | 7 Jun 2016 | 20 Jun 2016 | |
26 Feb 2016 | $0.17000 | $0.17000 | 12 Feb 2016 | 1 Mar 2016 | 14 Mar 2016 | |
27 Nov 2015 | $0.17000 | $0.17000 | 13 Nov 2015 | 1 Dec 2015 | 14 Dec 2015 | |
4 Sep 2015 | $0.17000 | $0.17000 | 14 Aug 2015 | 9 Sep 2015 | 18 Sep 2015 | |
29 May 2015 | $0.16000 | $0.16000 | 15 May 2015 | 2 Jun 2015 | 15 Jun 2015 | |
27 Feb 2015 | $0.16000 | $0.16000 | 13 Feb 2015 | 3 Mar 2015 | 16 Mar 2015 | |
28 Nov 2014 | $0.16000 | $0.16000 | 7 Nov 2014 | 2 Dec 2014 | 15 Dec 2014 | |
4 Sep 2014 | $0.16000 | $0.16000 | 8 Aug 2014 | 8 Sep 2014 | 19 Sep 2014 | |
30 May 2014 | $0.15000 | $0.15000 | 12 May 2014 | 3 Jun 2014 | 16 Jun 2014 | |
28 Feb 2014 | $0.15000 | $0.15000 | 14 Feb 2014 | 4 Mar 2014 | 17 Mar 2014 | |
29 Nov 2013 | $0.15000 | $0.15000 | 7 Nov 2013 | 3 Dec 2013 | 16 Dec 2013 | |
6 Sep 2013 | $0.15000 | $0.15000 | 12 Aug 2013 | 10 Sep 2013 | 20 Sep 2013 | |
12 Dec 2001 | $0.07500 | $0.07500 | 30 Nov 2001 | 14 Dec 2001 | 2 Jan 2002 | |
17 Sep 2001 | $0.07500 | $0.07500 | ||||
12 Sep 2001 | $0.07500 | $0.07500 | 27 Jul 2001 | 14 Sep 2001 | 1 Oct 2001 | |
13 Jun 2001 | $0.07500 | $0.07500 | 29 May 2001 | 15 Jun 2001 | 2 Jul 2001 | |
14 Mar 2001 | $0.07500 | $0.07500 | 31 Jan 2001 | 16 Mar 2001 | 2 Apr 2001 | |
13 Dec 2000 | $0.07500 | $0.07500 | 20 Nov 2000 | 15 Dec 2000 | 2 Jan 2001 | |
13 Sep 2000 | $0.15000 | $0.07500 | 31 Jul 2000 | 15 Sep 2000 | 2 Oct 2000 | |
14 Jun 2000 | $0.15000 | $0.07500 | 26 May 2000 | 16 Jun 2000 | 3 Jul 2000 | |
15 Mar 2000 | $0.15000 | $0.07500 | 28 Jan 2000 | 17 Mar 2000 | 3 Apr 2000 | |
8 Dec 1999 | $0.15000 | $0.07500 | 22 Nov 1999 | 10 Dec 1999 | 3 Jan 2000 | |
8 Sep 1999 | $0.15000 | $0.07500 | 23 Jul 1999 | 10 Sep 1999 | 1 Oct 1999 | |
9 Jun 1999 | $0.15000 | $0.07500 | 27 May 1999 | 11 Jun 1999 | 1 Jul 1999 | |
10 Mar 1999 | $0.15000 | $0.07500 | 29 Jan 1999 | 12 Mar 1999 | 1 Apr 1999 | |
9 Dec 1998 | $0.15000 | $0.07500 | 23 Nov 1998 | 11 Dec 1998 | 4 Jan 1999 | |
9 Sep 1998 | $0.15000 | $0.07500 | 22 Jul 1998 | 11 Sep 1998 | 1 Oct 1998 | |
10 Jun 1998 | $0.15000 | $0.07500 | 26 May 1998 | 12 Jun 1998 | 1 Jul 1998 | |
11 Mar 1998 | $0.15000 | $0.07500 | 28 Jan 1998 | 13 Mar 1998 | 1 Apr 1998 | |
10 Dec 1997 | $0.15000 | $0.07500 | 19 Nov 1997 | 12 Dec 1997 | 2 Jan 1998 | |
10 Sep 1997 | $0.15000 | $0.07500 | 23 Jul 1997 | 12 Sep 1997 | 1 Oct 1997 | |
11 Jun 1997 | $0.15000 | $0.07500 | 30 May 1997 | 13 Jun 1997 | 1 Jul 1997 | |
12 Mar 1997 | $0.15000 | $0.07500 | 24 Jan 1997 | 14 Mar 1997 | 1 Apr 1997 | |
11 Dec 1996 | $0.15000 | $0.07500 | 20 Nov 1996 | 13 Dec 1996 | 2 Jan 1997 | |
11 Sep 1996 | $0.15000 | $0.07500 | 24 Jul 1996 | 13 Sep 1996 | 1 Oct 1996 | |
12 Jun 1996 | $0.15000 | $0.07500 | 21 May 1996 | 14 Jun 1996 | 1 Jul 1996 | |
13 Mar 1996 | $0.15000 | $0.07500 | 24 Jan 1996 | 15 Mar 1996 | 1 Apr 1996 | |
13 Dec 1995 | $0.15000 | $0.07500 | 15 Nov 1995 | 15 Dec 1995 | 2 Jan 1996 | |
13 Sep 1995 | $0.15000 | $0.07500 | 26 Jul 1995 | 15 Sep 1995 | 2 Oct 1995 | |
14 Jun 1995 | $0.15000 | $0.07500 | 31 May 1995 | 16 Jun 1995 | 3 Jul 1995 | |
5 Jun 1995 | $0.15000 | $0.15000 | ||||
6 Mar 1995 | $0.15000 | $0.07500 | 10 Mar 1995 | 3 Apr 1995 | ||
5 Dec 1994 | $0.15000 | $0.07500 | 9 Dec 1994 | 3 Jan 1995 | ||
2 Sep 1994 | $0.15000 | $0.07500 | 9 Sep 1994 | 3 Oct 1994 | ||
6 Jun 1994 | $0.15000 | $0.07500 | 10 Jun 1994 | 1 Jul 1994 | ||
7 Mar 1994 | $0.15000 | $0.07500 | 11 Mar 1994 | 1 Apr 1994 | ||
6 Dec 1993 | $0.15000 | $0.07500 | 10 Dec 1993 | 3 Jan 1994 | ||
3 Sep 1993 | $0.15000 | $0.07500 | 10 Sep 1993 | 1 Oct 1993 | ||
7 Jun 1993 | $0.15000 | $0.07500 | 11 Jun 1993 | 1 Jul 1993 | ||
8 Mar 1993 | $0.15000 | $0.07500 | 12 Mar 1993 | 1 Apr 1993 | ||
7 Dec 1992 | $0.15000 | $0.07500 | 11 Dec 1992 | 4 Jan 1993 | ||
4 Sep 1992 | $0.15000 | $0.07500 | 11 Sep 1992 | 1 Oct 1992 | ||
8 Jun 1992 | $0.15000 | $0.07500 | 12 Jun 1992 | 1 Jul 1992 | ||
9 Mar 1992 | $0.15000 | $0.07500 | 13 Mar 1992 | 1 Apr 1992 | ||
9 Dec 1991 | $0.15000 | $0.07500 | 13 Dec 1991 | 2 Jan 1992 | ||
9 Sep 1991 | $0.15000 | $0.07500 | 13 Sep 1991 | 1 Oct 1991 | ||
10 Jun 1991 | $0.15000 | $0.07500 | 14 Jun 1991 | 1 Jul 1991 | ||
11 Mar 1991 | $0.15000 | $0.07500 | 15 Mar 1991 | 1 Apr 1991 | ||
10 Dec 1990 | $0.15000 | $0.07500 | 14 Dec 1990 | 2 Jan 1991 | ||
10 Sep 1990 | $0.15000 | $0.07500 | 20 Jul 1990 | 14 Sep 1990 | 1 Oct 1990 | |
11 Jun 1990 | $0.15000 | $0.07500 | 17 May 1990 | 15 Jun 1990 | 2 Jul 1990 | |
12 Mar 1990 | $0.15000 | $0.07500 | 18 Jan 1990 | 16 Mar 1990 | 2 Apr 1990 | |
11 Dec 1989 | $0.15000 | $0.07500 | 17 Nov 1989 | 15 Dec 1989 | 2 Jan 1990 | |
11 Sep 1989 | $0.07500 | $0.07500 | ||||
12 Jun 1989 | $0.06250 | $0.06250 | ||||
13 Mar 1989 | $0.06250 | $0.06250 | ||||
12 Dec 1988 | $0.06250 | $0.06250 | ||||
29 Aug 1988 | $0.06250 | $0.06250 | ||||
27 May 1988 | $0.06250 | $0.06250 | ||||
22 Feb 1988 | $0.06250 | $0.06250 | ||||
30 Nov 1987 | $0.06250 | $0.06250 | ||||
31 Aug 1987 | $0.06250 | $0.06250 | ||||
1 Jun 1987 | $0.06250 | $0.06250 | ||||
2 Mar 1987 | $0.06250 | $0.06250 | ||||
1 Dec 1986 | $0.06250 | $0.06250 | ||||
25 Aug 1986 | $0.06250 | $0.06250 | ||||
28 May 1986 | $0.06250 | $0.06250 | ||||
24 Feb 1986 | $0.06250 | $0.06250 | ||||
2 Dec 1985 | $0.06250 | $0.06250 | ||||
26 Aug 1985 | $0.06250 | $0.06250 | ||||
24 May 1985 | $0.06250 | $0.06250 | ||||
25 Feb 1985 | $0.06250 | $0.06250 | ||||
26 Nov 1984 | $0.06250 | $0.06250 | ||||
27 Aug 1984 | $0.06250 | $0.06250 | ||||
25 May 1984 | $0.06250 | $0.06250 | ||||
27 Feb 1984 | $0.06250 | $0.06250 | ||||
28 Nov 1983 | $0.06250 | $0.06250 | ||||
29 Aug 1983 | $0.06250 | $0.06250 | ||||
27 May 1983 | $0.06250 | $0.06250 | ||||
29 Nov 1982 | $0.06250 | $0.06250 | ||||
30 Aug 1982 | $0.06250 | $0.06250 | ||||
25 May 1982 | $0.06250 | $0.06250 | ||||
1 Mar 1982 | $0.06250 | $0.06250 |
Avnet Dividend FAQs
Does Avnet pay dividends?
Yes, Avnet pays dividends to its shareholders. The current dividend yield for the trailing 12 months is at 2.41%.
When does Avnet pay dividends?
The last payment date was on 15 Dec 2021.
How much does Avnet pay in dividends?
The most recent quarterly dividend was $0.24. The total yearly dividend (TTM) amounted to $0, per share.
What is dividend?
Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.
How do dividends work?
Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.
What is a dividend payout ratio?
The percentage of a company's total earnings that is paid to its shareholders.
How to calculate the dividend payout ratio?
The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.
What is the dividend yield?
The dividend yield determines the rate of return to shareholders of a company via dividends.
How to calculate the dividend yield?
The dividend yield can be calculated by dividing the annual dividends per share by the price per share.
What is the declaration date of dividend?
The declaration date is the day when a company announces its nearest dividend payment date.
What is the ex-dividend date of dividend?
If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.
What is the record date of dividend?
If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.
What is the payment date of dividend?
The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.