BMO Global Smaller Companies
Dividend Yield & History
Last updated:
Its most recent quarterly dividend was paid to shareholders on 6 Jan 2022. In trailing 12 Months, -108.31% of the company’s earnings is paid out as dividends.
BGSC.L Most Recent Dividend | 6 Jan 2022 |
---|---|
BGSC.L Payout Ratio TTM | -108.31% (Trailing 12 Months of Earnings) |
Payout ratio | -108.31% |
---|
BMO Global Smaller Companies stock dividend per share (2016 – 2022)
2016 | $0.11 |
---|---|
2017 | $0.12 |
2018 | $0.14 |
2019 | $0.17 |
2020 | $0.02 |
2021 | $0 |
2022 | $0.57 |
BMO Global Smaller Companies stock dividend yield (2016 – 2022)
2016 | 0.7% |
---|---|
2017 | 0.83% |
2018 | 0% |
2019 | 1.06% |
2020 | 1.2% |
2021 | 0% |
2022 | 1.19% |
BMO Global Smaller Companies stock dividend history by quarter (1972 – 2022)
Date | Dividend | Dividend adjustment | Declaration date | Record date | Payment date | |
---|---|---|---|---|---|---|
6 Jan 2022 | $0.57000 | $0.57000 | ||||
15 Jul 2021 | $0.00000 | $1.20000 | ||||
7 Jan 2021 | $0.55000 | $0.55000 | ||||
9 Jul 2020 | $0.01150 | $1.15000 | 22 Jun 2020 | 10 Jul 2020 | 3 Aug 2020 | |
2 Jan 2020 | $0.00550 | $0.55000 | 13 Dec 2019 | 3 Jan 2020 | 31 Jan 2020 | |
11 Jul 2019 | $0.11500 | $1.15000 | 19 Jun 2019 | 12 Jul 2019 | 31 Jul 2019 | |
3 Jan 2019 | $0.05000 | $0.50000 | 13 Dec 2018 | 4 Jan 2019 | 31 Jan 2019 | |
12 Jul 2018 | $0.10000 | $1.00000 | 20 Jun 2018 | 13 Jul 2018 | 8 Aug 2018 | |
4 Jan 2018 | $0.04400 | $0.44000 | 14 Dec 2017 | 5 Jan 2018 | 31 Jan 2018 | |
13 Jul 2017 | $0.08250 | $0.82500 | 21 Jun 2017 | 14 Jul 2017 | 11 Aug 2017 | |
5 Jan 2017 | $0.04000 | $0.40000 | 15 Dec 2016 | 6 Jan 2017 | 31 Jan 2017 | |
14 Jul 2016 | $0.07800 | $0.78000 | 23 Jun 2016 | 15 Jul 2016 | 12 Aug 2016 | |
7 Jan 2016 | $0.03222222 | $0.29000 | 9 Dec 2015 | 8 Jan 2016 | 29 Jan 2016 | |
16 Jul 2015 | $0.07777778 | $0.70000 | 18 Jun 2015 | 17 Jul 2015 | 14 Aug 2015 | |
2 Jan 2015 | $0.02944444 | $0.26500 | 15 Dec 2014 | 5 Jan 2015 | 30 Jan 2015 | |
16 Jul 2014 | $0.06111111 | $0.55000 | 16 Jun 2014 | 18 Jul 2014 | 15 Aug 2014 | |
31 Dec 2013 | $0.02777778 | $2.50000 | 16 Dec 2013 | 3 Jan 2014 | 31 Jan 2014 | |
30 Dec 2013 | $0.00000 | $0.25000 | ||||
17 Jul 2013 | $0.05000 | $0.45000 | 18 Jun 2013 | 19 Jul 2013 | 16 Aug 2013 | |
24 Dec 2012 | $0.02222222 | $0.20000 | 19 Dec 2012 | 28 Dec 2012 | 31 Jan 2013 | |
4 Jul 2012 | $0.04444444 | $0.40000 | 18 Jun 2012 | 6 Jul 2012 | 16 Aug 2012 | |
28 Dec 2011 | $0.01811111 | $0.16300 | 19 Dec 2011 | 30 Dec 2011 | 31 Jan 2012 | |
29 Jun 2011 | $0.03888889 | $0.35000 | 20 Jun 2011 | 1 Jul 2011 | 8 Aug 2011 | |
29 Dec 2010 | $0.01777778 | $0.16000 | 16 Dec 2010 | 31 Dec 2010 | 31 Jan 2011 | |
23 Jun 2010 | $0.03777778 | $0.34000 | 15 Jun 2010 | 25 Jun 2010 | 6 Aug 2010 | |
23 Dec 2009 | $0.01777778 | $0.16000 | 15 Dec 2009 | 29 Dec 2009 | 29 Jan 2010 | |
1 Jul 2009 | $0.03655556 | $0.32900 | 18 Jun 2009 | 3 Jul 2009 | 6 Aug 2009 | |
29 Dec 2008 | $0.00000 | $1.60000 | ||||
24 Dec 2008 | $0.01777778 | $0.16000 | 16 Dec 2008 | 30 Dec 2008 | 30 Jan 2009 | |
2 Jul 2008 | $0.03611111 | $0.32500 | 20 Jun 2008 | 4 Jul 2008 | 6 Aug 2008 | |
2 Jan 2008 | $0.01755556 | $0.15800 | 7 Dec 2007 | 4 Jan 2008 | 30 Jan 2008 | |
4 Jul 2007 | $0.03511111 | $0.31600 | 22 Jun 2007 | 6 Jul 2007 | 6 Aug 2007 | |
27 Dec 2006 | $0.01700 | $0.15300 | 12 Dec 2006 | 29 Dec 2006 | 30 Jan 2007 | |
5 Jul 2006 | $0.03377778 | $0.10000 | 19 Jun 2006 | 7 Jul 2006 | 3 Aug 2006 | |
28 Dec 2005 | $0.01655556 | $0.14900 | 19 Dec 2005 | 30 Dec 2005 | 30 Jan 2006 | |
29 Jun 2005 | $0.03288889 | $0.29600 | 20 Jun 2005 | 1 Jul 2005 | 3 Aug 2005 | |
29 Dec 2004 | $0.01600 | $0.14400 | 21 Dec 2004 | 31 Dec 2004 | 2 Feb 2005 | |
7 Jul 2004 | $0.03144444 | $0.28300 | 21 Jun 2004 | 9 Jul 2004 | 4 Aug 2004 | |
24 Dec 2003 | $0.01566667 | $0.14100 | 16 Dec 2003 | 30 Dec 2003 | 27 Jan 2004 | |
25 Jun 2003 | $0.03088889 | $0.27800 | 17 Jun 2003 | 27 Jun 2003 | 29 Jul 2003 | |
27 Dec 2002 | $0.01522222 | $0.13700 | 17 Dec 2002 | 31 Dec 2002 | 3 Feb 2003 | |
26 Jun 2002 | $0.02977778 | $0.26800 | 18 Jun 2002 | 28 Jun 2002 | 30 Jul 2002 | |
27 Dec 2001 | $0.01488889 | $0.13400 | 18 Dec 2001 | 31 Dec 2001 | 1 Feb 2002 | |
27 Jun 2001 | $0.02933333 | $0.26400 | 19 Jun 2001 | 29 Jun 2001 | 31 Jul 2001 | |
27 Dec 2000 | $0.01455556 | $0.13100 | 19 Dec 2000 | 3 Jan 2001 | 1 Feb 2001 | |
26 Jun 2000 | $0.02777778 | $0.25000 | 20 Jun 2000 | 30 Jun 2000 | 1 Aug 2000 | |
29 Dec 1999 | $0.01388889 | $0.12500 | 21 Dec 1999 | 6 Jan 2000 | 1 Feb 2000 | |
28 Jun 1999 | $0.02488889 | $0.22400 | 22 Jun 1999 | 2 Jul 1999 | 4 Aug 1999 | |
4 Jan 1999 | $0.01400 | $0.11200 | 22 Dec 1998 | 8 Jan 1999 | 2 Feb 1999 | |
22 Jun 1998 | $0.02500 | $0.20000 | 16 Jun 1998 | 26 Jun 1998 | 29 Jul 1998 | |
22 Dec 1997 | $0.01250 | $0.10000 | 16 Dec 1997 | 30 Dec 1997 | 23 Jan 1998 | |
19 May 1997 | $0.02150 | $0.17200 | 13 May 1997 | 23 May 1997 | 6 Jun 1997 | |
23 Dec 1996 | $0.01100 | $0.08800 | 17 Dec 1996 | 3 Jan 1997 | 24 Jan 1997 | |
24 Jun 1996 | $0.019125 | $0.15300 | 18 Jun 1996 | 2 Jul 1996 | 2 Aug 1996 | |
19 Jun 1996 | $0.00000 | $1.53000 | ||||
28 Dec 1995 | $0.00000 | $0.80000 | ||||
27 Dec 1995 | $0.01000 | $0.08000 | 19 Dec 1995 | 5 Jan 1996 | 2 Feb 1996 | |
19 Jun 1995 | $0.017125 | $0.13700 | 13 Jun 1995 | 6 Jul 1995 | 28 Jul 1995 | |
28 Dec 1994 | $0.00925 | $0.07400 | 20 Dec 1994 | 17 Jan 1995 | 10 Feb 1995 | |
20 Jun 1994 | $0.015875 | $0.12700 | 14 Jun 1994 | 30 Jun 1994 | 21 Jul 1994 | |
4 Jan 1994 | $0.00875 | $0.07000 | 21 Dec 1993 | 13 Jan 1994 | 4 Feb 1994 | |
21 Jun 1993 | $0.01450 | $0.11600 | 15 Jun 1993 | 1 Jul 1993 | 20 Jul 1993 | |
4 Jan 1993 | $0.00906667 | $0.06800 | 22 Dec 1992 | 14 Jan 1993 | 4 Feb 1993 | |
29 Jun 1992 | $0.01466667 | $0.11000 | 16 Jun 1992 | 1 Jul 1992 | 21 Jul 1992 | |
30 Dec 1991 | $0.00866667 | $0.06500 | 17 Dec 1991 | 9 Jan 1992 | 30 Jan 1992 | |
1 Jul 1991 | $0.01400 | $0.10500 | 18 Jun 1991 | 3 Jul 1991 | 23 Jul 1991 | |
31 Dec 1990 | $0.00800 | $0.06000 | 19 Dec 1990 | 4 Jan 1991 | 30 Jan 1991 | |
25 Jun 1990 | $0.01400 | $0.10500 | 12 Jun 1990 | 25 Jun 1990 | 17 Jul 1990 | |
27 Dec 1989 | $0.00600 | $0.04500 | 19 Dec 1989 | 5 Jan 1990 | 30 Jan 1990 | |
19 Jun 1989 | $0.00000 | $0.09000 | ||||
28 Dec 1988 | $0.00000 | $0.04000 | ||||
20 Jun 1988 | $0.00000 | $0.08000 | ||||
21 Dec 1987 | $0.00000 | $0.03400 | ||||
15 Jun 1987 | $0.00000 | $0.07000 | ||||
22 Dec 1986 | $0.00000 | $0.03150 | ||||
16 Jun 1986 | $0.00000 | $0.06250 | ||||
23 Dec 1985 | $0.00000 | $0.02900 | ||||
17 Jun 1985 | $0.00000 | $0.05750 | ||||
24 Dec 1984 | $0.00000 | $0.02750 | ||||
2 Jul 1984 | $0.00000 | $0.05500 | ||||
30 Dec 1983 | $0.00000 | $0.02500 | ||||
4 Jul 1983 | $0.00000 | $0.05300 | ||||
31 Dec 1982 | $0.00000 | $0.02500 | ||||
21 Jun 1982 | $0.00000 | $0.04920 | ||||
23 Dec 1981 | $0.00000 | $0.02500 | ||||
29 Jun 1981 | $0.00000 | $0.04250 | ||||
24 Dec 1980 | $0.00000 | $0.02500 | ||||
30 Jun 1980 | $0.00000 | $0.03870 | ||||
10 Dec 1979 | $0.00000 | $0.01900 | ||||
18 Jun 1979 | $0.00000 | $0.03370 | ||||
11 Dec 1978 | $0.00000 | $0.01310 | ||||
26 Jun 1978 | $0.00000 | $0.02560 | ||||
28 Nov 1977 | $0.00000 | $0.01190 | ||||
27 Jun 1977 | $0.00000 | $0.02040 | ||||
15 Nov 1976 | $0.00000 | $0.01040 | ||||
14 Jun 1976 | $0.00000 | $0.01570 | ||||
17 Nov 1975 | $0.00000 | $0.00940 | ||||
16 Jun 1975 | $0.00000 | $0.01480 | ||||
11 Nov 1974 | $0.00000 | $0.00940 | ||||
10 Jun 1974 | $0.00000 | $0.01380 | ||||
12 Nov 1973 | $0.00000 | $0.00880 | ||||
18 Jun 1973 | $0.00000 | $0.01310 | ||||
13 Nov 1972 | $0.00000 | $0.00770 |
BMO Global Smaller Companies Dividend FAQs
Does BMO Global Smaller Companies pay dividends?
Yes, BMO Global Smaller Companies pays dividends to its shareholders.
When does BMO Global Smaller Companies pay dividends?
The last payment date was on 6 Jan 2022.
How much does BMO Global Smaller Companies pay in dividends?
The most recent quarterly dividend was $0.57. The total yearly dividend (TTM) amounted to $0, per share.
What is dividend?
Dividend is money paid to shareholders of a company as a reward for their investment in the company's equity. Most often, they are paid out in form of cash or additional stocks.
How do dividends work?
Dividends are paid per share, meaning for every share held a shareholder gets a declared percentage of the company’s net earnings. Dividend payouts are usually on an annual or quarterly basis.
What is a dividend payout ratio?
The percentage of a company's total earnings that is paid to its shareholders.
How to calculate the dividend payout ratio?
The dividend ratio can be calculated by dividing the annual amount paid out in dividends by net earnings of the company.
What is the dividend yield?
The dividend yield determines the rate of return to shareholders of a company via dividends.
How to calculate the dividend yield?
The dividend yield can be calculated by dividing the annual dividends per share by the price per share.
What is the declaration date of dividend?
The declaration date is the day when a company announces its nearest dividend payment date.
What is the ex-dividend date of dividend?
If you buy shares of a company before its ex-dividend date, you are sure to be paid the nearest scheduled dividend on the payment date. Conversely, all shareholders who sold their shares prior to this date will not receive the next scheduled dividend.
What is the record date of dividend?
If an investor is listed as a shareholder of a company on this day, they are eligible to receive the nearest scheduled dividend. The record date is one business day after the ex-dividend date.
What is the payment date of dividend?
The payment date is a day when the dividends are paid out to all shareholders eligible to receive the latest dividend.