
BrightSphere Investment Group plc – NYSE:BSA
BrightSphere Investment Group stock price today
BrightSphere Investment Group stock price quarterly change
BrightSphere Investment Group stock price yearly change
BrightSphere Investment Group key metrics
Market Cap | N/A |
Enterprise value | N/A |
P/E | 1.21 |
EV/Sales | N/A |
EV/EBITDA | N/A |
Price/Sales | 1.06 |
Price/Book | 0.95 |
PEG ratio | 0.02 |
EPS | 20.79 |
Revenue | 968M |
EBITDA | 929.38M |
Income | 850.28M |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
Profit margin | 87.84% |
Oper. margin | 25.19% |
Gross margin | 74.17% |
EBIT margin | 25.19% |
EBITDA margin | 96.01% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeBrightSphere Investment Group stock price history
BrightSphere Investment Group stock forecast
BrightSphere Investment Group financial statements
Sep 2020 | 182M | 34M | 18.68% |
---|---|---|---|
Dec 2020 | 536M | 281K | 0.05% |
Jun 2021 | 133M | 587M | 441.35% |
Sep 2021 | 117M | 229M | 195.73% |
Payout ratio | 0% |
---|
2019 | |
---|---|
2020 | 0.68% |
Sep 2020 | 442000000 | 1.14B | 259.05% |
---|---|---|---|
Dec 2020 | 585000000 | 220M | 37.61% |
Jun 2021 | 1404000000 | 884M | 62.96% |
Sep 2021 | 1847000000 | 763M | 41.31% |
Sep 2020 | -64M | -69M | 95M |
---|---|---|---|
Dec 2020 | 154M | 339M | -172M |
Jun 2021 | 47K | 712K | 0 |
Sep 2021 | 21.95M | 1.00B | 0 |
BrightSphere Investment Group other data
Period | Buy | Sel |
---|---|---|
Feb 2021 | 0 | 3075 |
Dec 2021 | 0 | 11178702 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Option | RANA SUREN director, officer.. | Employee Stock Option | 375,000 | $10 | $3,750,000 | ||
Sale | RANA SUREN director, officer.. | Common Stock | 128,176 | $25.81 | $3,308,735 | ||
Option | RANA SUREN director, officer.. | Common Stock | 375,000 | $10 | $3,750,000 | ||
Sale | WIATER CHRISTINA officer: PFO / PAO | Common Stock | 38 | $24.91 | $947 | ||
Sale | HART RICHARD JONATHAN officer: Chief Le.. | Common Stock | 57 | $24.91 | $1,420 | ||
Sale | PAULSON & CO. INC. 10 percent owner | Common Stock, par value $0.001 per share | 100,000 | $25.18 | $2,518,000 | ||
Sale | PAULSON & CO. INC. 10 percent owner | Common Stock, par value $0.001 per share | 690,000 | $31.5 | $21,735,000 | ||
Sale | PAULSON & CO. INC. 10 percent owner | Common Stock, par value $0.001 per share | 10,260,431 | $31.5 | $323,203,577 | ||
Option | RANA SUREN director, officer.. | Employee Stock Option | 1,617,000 | $11 | $17,787,000 | ||
Option | RANA SUREN director, officer.. | Common Stock | 1,617,000 | $11 | $17,787,000 |
-
What's the price of BrightSphere Investment Group stock today?
One share of BrightSphere Investment Group stock can currently be purchased for approximately $25.26.
-
When is BrightSphere Investment Group's next earnings date?
Unfortunately, BrightSphere Investment Group's (BSA) next earnings date is currently unknown.
-
Does BrightSphere Investment Group pay dividends?
No, BrightSphere Investment Group does not pay dividends.
-
What is BrightSphere Investment Group's stock symbol?
BrightSphere Investment Group plc is traded on the NYSE under the ticker symbol "BSA".
-
How do i buy shares of BrightSphere Investment Group?
Shares of BrightSphere Investment Group can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
When BrightSphere Investment Group went public?
BrightSphere Investment Group plc is publicly traded company for more then 9 years since IPO on 19 Aug 2016.