Citigroup
Earnings Date & Report
Last updated:
Next earnings date: 14 Oct 2025
Citigroup’s last earnings date was on 15 Jul 2025.
Citigroup stock Earnings report, Estimates & History
2021-04-15 | 2.6 | 3.62 |
---|---|---|
2021-07-14 | 1.96 | 2.63 |
2021-10-14 | 1.65 | 2.15 |
2022-01-14 | 1.38 | 1.46 |
2022-04-14 | 1.55 | 2.31 |
2022-07-15 | 1.68 | 2.3 |
2022-10-14 | 1.42 | 1.5 |
2023-01-13 | 1.14 | 1.1 |
2023-04-14 | 1.67 | 1.86 |
2023-07-14 | 1.3 | 1.37 |
2023-10-13 | 1.21 | 1.52 |
2024-01-12 | 0.73 | 0.84 |
2024-04-12 | 1.23 | 1.86 |
2024-07-12 | 1.39 | 1.52 |
2024-10-15 | 1.31 | 1.51 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Citigroup stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
13 Jan 2026 | Not reported yet | N/A | ? | N/A | ? | |
14 Oct 2025 | Not reported yet | N/A | ? | N/A | ? | |
15 Jul 2025 | N/A | N/A | N/A | N/A | N/A | |
15 Apr 2025 | N/A | N/A | N/A | N/A | N/A | |
15 Jan 2025 | N/A | $1.21 | N/A | 19.38B | N/A | |
15 Oct 2024 | Beat | $1.31 | $1.51 | 19.86B | 19.86B | |
12 Jul 2024 | Beat | $1.39 | $1.52 | 20.07B | 20.14B | |
12 Apr 2024 | Beat | $1.23 | $1.86 | 20.44B | 21.09B | Earnings Call Transcript |
12 Jan 2024 | Beat | $0.73 | $0.84 | 18.75B | 18.84B | Earnings Call Transcript |
13 Oct 2023 | Beat | $1.21 | $1.52 | 19.31B | 19.74B | Earnings Call Transcript |
14 Jul 2023 | Beat | $1.3 | $1.37 | 19.27B | 19.44B | Earnings Call Transcript |
14 Apr 2023 | Beat | $1.67 | $1.86 | 19.98B | 20.40B | Earnings Call Transcript |
13 Jan 2023 | Missed | $1.14 | $1.1 | 17.96B | 16.22B | Earnings Call Transcript |
14 Oct 2022 | Beat | $1.42 | $1.5 | 18.23B | 18.49B | Earnings Call Transcript |
15 Jul 2022 | Beat | $1.68 | $2.3 | 18.35B | 18.23B | Earnings Call Transcript |
14 Apr 2022 | Beat | $1.55 | $2.31 | 18.19B | 18.92B | Earnings Call Transcript |
14 Jan 2022 | Beat | $1.38 | $1.46 | 18.30B | 16.81B | Earnings Call Transcript |
14 Oct 2021 | Beat | $1.65 | $2.15 | 12.54B | 17.63B | Earnings Call Transcript |
14 Jul 2021 | Beat | $1.96 | $2.63 | 17.62B | 19.38B | Earnings Call Transcript |
15 Apr 2021 | Beat | $2.6 | $3.62 | 17.62B | 21.15B | Earnings Call Transcript |
Citigroup Earnings report FAQs
When is Citigroup's next Earnings date?
The next earnings date of Citigroup is on 14 Oct 2025.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.