
Change Healthcare Inc. – NASDAQ:CHNGU
Change Healthcare stock price today
Change Healthcare stock price monthly change
Change Healthcare stock price quarterly change
Change Healthcare stock price yearly change
Change Healthcare key metrics
Market Cap | N/A |
Enterprise value | N/A |
P/E | -1497.13 |
EV/Sales | N/A |
EV/EBITDA | N/A |
Price/Sales | N/A |
Price/Book | 7.31 |
PEG ratio | 8.07 |
EPS | -0.25 |
Revenue | 3.48B |
EBITDA | 1.34B |
Income | -83.98M |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
Profit margin | -0.89% |
Oper. margin | 4.16% |
Gross margin | 53.81% |
EBIT margin | 4.16% |
EBITDA margin | 38.53% |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeChange Healthcare stock price history
Change Healthcare stock forecast
Change Healthcare financial statements
Jun 2021 | 867.85M | -3.60M | -0.42% |
---|---|---|---|
Sep 2021 | 826.76M | -36.40M | -4.4% |
Dec 2021 | 866.06M | -24.47M | -2.83% |
Mar 2022 | 920.13M | -19.50M | -2.12% |
Sep 2021 | 9849728000 | 6.60B | 67.06% |
---|---|---|---|
Dec 2021 | 9847980000 | 6.60B | 67.02% |
Mar 2022 | 9932495000 | 6.65B | 67.02% |
Jun 2022 | 9636981000 | 6.34B | 65.85% |
Jun 2021 | 110.10M | -67.00M | -47.56M |
---|---|---|---|
Sep 2021 | 151.24M | -60.82M | -118.75M |
Dec 2021 | 177.44M | -65.46M | -96.59M |
Mar 2022 | 696.43M | -276.74M | 0 |
Change Healthcare other data
Period | Buy | Sel |
---|---|---|
Nov 2021 | 0 | 13436 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Option | JOSHI KRITEN officer: Title: E.. | Cash-Settled Restricted Stock Units | 8,656 | N/A | N/A | ||
Option | JOSHI KRITEN officer: Title: E.. | Common Stock | 8,656 | N/A | N/A | ||
Option | MCENERY THOMAS officer: EVP & Chief Marketing .. | Cash-Settled Restricted Stock Units | 23,112 | N/A | N/A | ||
Option | MCENERY THOMAS officer: EVP & Chief Marketing .. | Common Stock | 115,314 | $11.6 | $1,337,642 | ||
Option | MCENERY THOMAS officer: EVP & Chief Marketing .. | Non-Qualified Stock Option (right to buy) | 57,657 | $11.6 | $668,821 | ||
Option | MCENERY THOMAS officer: EVP & Chief Marketing .. | Common Stock | 7,704 | N/A | N/A | ||
Option | WHITLEY-TAYLOR LINDA officer: EVP & Chief People Off.. | Cash-Settled Restricted Stock Units | 22,074 | N/A | N/A | ||
Option | WHITLEY-TAYLOR LINDA officer: EVP & Chief People Off.. | Common Stock | 7,358 | N/A | N/A | ||
Option | DE CRESCENZO NEIL E. director, officer.. | Cash-Settled Restricted Stock Units | 149,323 | N/A | N/A | ||
Option | DE CRESCENZO NEIL E. director, officer.. | Common Stock | 49,774 | N/A | N/A |
-
What's the price of Change Healthcare stock today?
One share of Change Healthcare stock can currently be purchased for approximately $68.9.
-
When is Change Healthcare's next earnings date?
Unfortunately, Change Healthcare's (CHNGU) next earnings date is currently unknown.
-
Does Change Healthcare pay dividends?
No, Change Healthcare does not pay dividends.
-
What is Change Healthcare's stock symbol?
Change Healthcare Inc. is traded on the NASDAQ under the ticker symbol "CHNGU".
-
What is Change Healthcare's primary industry?
Company operates in the Healthcare sector and Medical - Healthcare Information Services industry.
-
How do i buy shares of Change Healthcare?
Shares of Change Healthcare can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
When Change Healthcare went public?
Change Healthcare Inc. is publicly traded company for more then 6 years since IPO on 27 Jun 2019.