
Cellectar Biosciences Inc. Series A Warrants – NASDAQ:CLRBZ
Cellectar Biosciences Inc. Series A Warrants stock price today
Cellectar Biosciences Inc. Series A Warrants stock price monthly change
Cellectar Biosciences Inc. Series A Warrants stock price quarterly change
Cellectar Biosciences Inc. Series A Warrants key metrics
Market Cap | N/A |
Enterprise value | N/A |
P/E | N/A |
EV/Sales | N/A |
EV/EBITDA | N/A |
Price/Sales | N/A |
Price/Book | N/A |
PEG ratio | N/A |
EPS | -1.07 |
Revenue | N/A |
EBITDA | -11.35M |
Income | -11.49M |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
Profit margin | 0% |
Oper. margin | 0% |
Gross margin | 0% |
EBIT margin | 0% |
EBITDA margin | N/A |
create your own Smart Feed
Personalize your watchlist with companies you want to keep track of and get notified in the smart feed every time fresh news arrives.
Sign up for freeCellectar Biosciences Inc. Series A Warrants stock price history
Cellectar Biosciences Inc. Series A Warrants stock forecast
Cellectar Biosciences Inc. Series A Warrants financial statements
Mar 2020 | 0 | -3.95M | |
---|---|---|---|
Jun 2020 | 0 | -3.61M | |
Sep 2020 | 0 | -3.90M | |
Dec 2020 | 0 | -15.09K |
Mar 2020 | 8689549 | 3.44M | 39.63% |
---|---|---|---|
Jun 2020 | 23852548 | 3.86M | 16.21% |
Sep 2020 | 20177547 | 3.95M | 19.6% |
Dec 2020 | 58295791 | 3.56M | 6.11% |
Mar 2020 | -3.51M | -10.55K | 0 |
---|---|---|---|
Jun 2020 | -3.04M | -34.59K | 18.44M |
Sep 2020 | 0 | -45.14K | -106.19K |
Dec 2020 | 6.56M | -17.21K | 42.20M |
Cellectar Biosciences Inc. Series A Warrants other data
Period | Buy | Sel |
---|---|---|
Jun 2020 | 154959 | 0 |
Dec 2020 | 74074 | 0 |
Transaction | Date | Insider | Security | Shares | Price per share | Total value | Source |
---|---|---|---|---|---|---|---|
Purchase | CARUSO JAMES V director, officer.. | Common Stock | 37,037 | $1.35 | $50,000 | ||
Purchase | LONGCOR JARROD officer: Chief Bu.. | Common Stock | 29,630 | $1.35 | $40,001 | ||
Purchase | ELEFANT DOV officer: Chief Fi.. | Common Stock | 7,407 | $1.35 | $9,999 | ||
Purchase | LONGCOR JARROD officer: Chief Bu.. | Series H Warrants | 32,609 | $1.21 | $39,392 | ||
Purchase | LONGCOR JARROD officer: Chief Bu.. | Common Stock | 65,218 | $1.15 | $74,675 | ||
Purchase | ELEFANT DOV officer: Chief Fi.. | Series H Warrants | 2,174 | $1.21 | $2,626 | ||
Purchase | ELEFANT DOV officer: Chief Fi.. | Common Stock | 4,348 | $1.15 | $4,978 | ||
Purchase | CARUSO JAMES V director, officer.. | Series H Warrants | 10,870 | $1.21 | $13,131 | ||
Purchase | CARUSO JAMES V director, officer.. | Common Stock | 21,740 | $1.15 | $24,892 | ||
Purchase | HILL STEPHEN A director | Common Stock | 18,000 | $1.08 | $19,440 |
-
What's the price of Cellectar Biosciences Inc. Series A Warrants stock today?
One share of Cellectar Biosciences Inc. Series A Warrants stock can currently be purchased for approximately $0.23.
-
When is Cellectar Biosciences Inc. Series A Warrants's next earnings date?
Unfortunately, Cellectar Biosciences Inc. Series A Warrants's (CLRBZ) next earnings date is currently unknown.
-
Does Cellectar Biosciences Inc. Series A Warrants pay dividends?
No, Cellectar Biosciences Inc. Series A Warrants does not pay dividends.
-
What is Cellectar Biosciences Inc. Series A Warrants's stock symbol?
Cellectar Biosciences Inc. Series A Warrants is traded on the NASDAQ under the ticker symbol "CLRBZ".
-
How do i buy shares of Cellectar Biosciences Inc. Series A Warrants?
Shares of Cellectar Biosciences Inc. Series A Warrants can be purchased through any online brokerage account. Popular online brokerages with access to the U.S. stock market include WeBull, Vanguard Brokerage Services, TD Ameritrade, E*TRADE, Robinhood, Fidelity, and Charles Schwab.
-
When Cellectar Biosciences Inc. Series A Warrants went public?
Cellectar Biosciences Inc. Series A Warrants is publicly traded company for more then 9 years since IPO on 20 Apr 2016.