Calyxt, Inc.
Hedge Funds Holdings
Last updated:
Calyxt, Inc.‘s stocks are currently a part of 32 hedge funds’ portfolios, which represents 28.26% of the total amount of its stocks outstanding. This makes up a total of 10.59M shares of Calyxt, Inc.. Compared to the previous quarter, the number grew by 7.90% or 775.66K shares more. As for the holding position changes, 25% (8) of current hedge fund investors increased the number of shares held, 43.75% (14) of current holders sold a part of the shares held, and 28.13% (9) closed the holdings completely. 4 hedge funds are new holders of Calyxt, Inc. stock in Q1 2022, it is 12.5% of total holders.
Hedge funds holding Calyxt (Q3 2017 – Q1 2022)
Q3 2017 | 35 |
---|---|
Q4 2017 | 38 |
Q1 2018 | 38 |
Q2 2018 | 47 |
Q3 2018 | 46 |
Q4 2018 | 51 |
Q1 2019 | 45 |
Q2 2019 | 49 |
Q3 2019 | 50 |
Q4 2019 | 49 |
Q1 2020 | 50 |
Q2 2020 | 47 |
Q3 2020 | 51 |
Q4 2020 | 55 |
Q1 2021 | 59 |
Q2 2021 | 53 |
Q3 2021 | 44 |
Q4 2021 | 37 |
Q1 2022 | 32 |
Hedge funds changes in Calyxt positions (Q3 2017 – Q1 2022)
Q3 2017 | 35 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|
Q4 2017 | 9 | 15 | 11 | 6 | -3 |
Q1 2018 | 6 | 10 | 18 | 6 | -2 |
Q2 2018 | 16 | 17 | 6 | 7 | 1 |
Q3 2018 | 8 | 19 | 9 | 9 | 1 |
Q4 2018 | 12 | 15 | 13 | 6 | 5 |
Q1 2019 | 4 | 17 | 12 | 10 | 2 |
Q2 2019 | 9 | 23 | 8 | 3 | 6 |
Q3 2019 | 7 | 23 | 12 | 6 | 2 |
Q4 2019 | 7 | 18 | 15 | 8 | 1 |
Q1 2020 | 7 | 17 | 18 | 5 | 3 |
Q2 2020 | 3 | 18 | 13 | 6 | 7 |
Q3 2020 | 7 | 14 | 14 | 3 | 13 |
Q4 2020 | 9 | 21 | 14 | 5 | 6 |
Q1 2021 | 13 | 22 | 17 | 9 | -2 |
Q2 2021 | 12 | 11 | 24 | 18 | -12 |
Q3 2021 | 2 | 17 | 19 | 11 | -5 |
Q4 2021 | 8 | 11 | 12 | 15 | -9 |
Q1 2022 | 4 | 8 | 14 | 9 | -3 |
Hedge funds changes in Calyxt stock options (Q3 2017 – Q1 2022)
Q3 2017 | 0 | 0 |
---|---|---|
Q4 2017 | 0 | 0 |
Q1 2018 | 0 | 0 |
Q2 2018 | 0 | 0 |
Q3 2018 | 0 | 0 |
Q4 2018 | 0 | 0 |
Q1 2019 | 0 | 0 |
Q2 2019 | 0 | 0 |
Q3 2019 | 0 | 0 |
Q4 2019 | 0 | 0 |
Q1 2020 | 0 | 0 |
Q2 2020 | 0 | 0 |
Q3 2020 | 0 | 0 |
Q4 2020 | 0 | 0 |
Q1 2021 | 0 | 0 |
Q2 2021 | 0 | 0 |
Q3 2021 | 76,000 | 0 |
Q4 2021 | 61,000 | 65,000 |
Q1 2022 | 14,000 | 17,000 |