Crescent Energy Company
Earnings Date & Report
Last updated:
Crescent Energy Company’s last earnings date was on 6 Nov 2023. It reported its quarterly earnings per share (EPS) reaching $0.35, beating the estimated value of $0.34 by $0.01. The company’s quarterly earnings decreased by 6.19% to 642.4M US dollars compared to the same quarter of the previous year. Over the last year, Crescent Energy Company’s earnings per share have grown by 18.56%.
Crescent Energy Company stock Earnings report, Estimates & History
2022-05-10 | 0.59 | 6.56 |
---|---|---|
2022-08-09 | 0.9 | 5.38 |
2022-11-09 | 0.75 | 4.14 |
2023-03-07 | 0.63 | 1.51 |
2023-05-10 | 0.31 | 0.32 |
2023-08-09 | 0.14 | 0.11 |
2023-11-06 | 0.34 | 0.35 |
Estimated - a value of Apple’s earnings per share estimated by analysts based on its past and current financial statements.
Reported - a real value of Apple’s earnings per share reported by the company.
Crescent Energy Company stock earnings history by quarter
Date | Estimated EPS | Reported EPS | Estimated revenue | Actual revenue | Earnings call | |
---|---|---|---|---|---|---|
6 Nov 2023 | Beat | $0.34 | $0.35 | 607.02M | 642.39M | Earnings Call Transcript |
9 Aug 2023 | Missed | $0.14 | $0.11 | 592.26M | 492.33M | Earnings Call Transcript |
10 May 2023 | Beat | $0.31 | $0.32 | 490.53M | 590.13M | Earnings Call Transcript |
7 Mar 2023 | Beat | $0.63 | $1.51 | 484.93M | 684.76M | Earnings Call Transcript |
31 Dec 2022 | N/A | N/A | $0.3 | N/A | 684.76M | |
9 Nov 2022 | Beat | $0.75 | $4.14 | N/A | 864.95M | Earnings Call Transcript |
9 Aug 2022 | Beat | $0.9 | $5.38 | N/A | 908.43M | Earnings Call Transcript |
10 May 2022 | Beat | $0.59 | $6.56 | 1.06B | 598.91M | Earnings Call Transcript |
10 Mar 2022 | N/A | N/A | -$0.46 | N/A | 463.25M | Earnings Call Transcript |
31 Dec 2021 | N/A | N/A | -$2.53 | N/A | 1.47B | |
30 Sep 2021 | N/A | N/A | -$3.76 | N/A | 365.72M | |
30 Jun 2021 | N/A | N/A | -$6.33 | N/A | 330.12M | |
31 Mar 2021 | N/A | N/A | -$3.86 | N/A | 317.86M |
Crescent Energy Company Earnings report FAQs
When is Crescent Energy Company's next Earnings date?
The company has not set the next earnings date yet. The latest Crescent Energy Company's earnings date was on 31 Dec 2022.
What are earnings?
Earnings are the net income of a company after all taxes and expenses have been deducted. They are the main figure for determining the price of a company's shares.
What does EPS stand for?
EPS stands for earnings per share, which is the basic measure of a company's earnings. It indicates how much money each share earned for the company.
How to calculate earnings per share?
Earnings per share (EPS) can be calculated by dividing a company's net income by the number of common shares outstanding. If the company pays preferred dividends, they are first subtracted from the company’s net income.
Formula:

What is earnings per share estimate?
Earnings estimate is analysts’ prediction of a company’s earnings value in the next quarter or fiscal year based on past and current financial statements of a company. It is an important indicator for both current and future investors.